1990 SEC Men's Basketball Tournament
1990 SEC Men's Basketball Tournament
March 8-11, Orlando Arena
Orlando, Florida
Attendance: 75,982
Bracket
First round | Second Round | Semifinals | Championship Game | |||||||||||||||
Vanderbilt | 68 | |||||||||||||||||
Florida | 58 | |||||||||||||||||
Vanderbilt | 78 | |||||||||||||||||
Georgia | 74 (OT) | |||||||||||||||||
Ole Miss | 65 | |||||||||||||||||
Vanderbilt | 62 | |||||||||||||||||
Ole Miss | 87 | |||||||||||||||||
Tennessee | 86 | |||||||||||||||||
Ole Miss | 51 | |||||||||||||||||
Alabama | 70 | |||||||||||||||||
Alabama | 59 | |||||||||||||||||
Mississipi State | 44 | |||||||||||||||||
Alabama | 87 | |||||||||||||||||
Auburn | 81 | |||||||||||||||||
Auburn | 78 | |||||||||||||||||
LSU | 76 | |||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/1990_SEC_Men%27s_Basketball_Tournament
No comments:
Post a Comment