2011 Urawa Red Diamonds season
2011 season | |||
Chairman | |||
---|---|---|---|
Manager | |||
J. League | On going | ||
| |||
|
The 2011 Urawa Red Diamonds season is
Transfers
Winter transfers
In:
| Out:
|
Goals and appearances
- As of March 6, 2011
No. | Nat. | Position | Player | Total | League | J. League Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Norihiro Yamagishi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | GK | Nobuhiro Kato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | GK | Koki Otani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DF | Keisuke Tsuboi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | DF | Matthew Špiranović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | DF | Nobuhisa Yamada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | DF | Koji Noda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | DF | Tadaaki Hirakawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | DF | Mitsuru Nagata | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | DF | Shunsuke Tsutsumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DF | Satoshi Horinouchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | DF | Mizuki Hamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | DF | Takuya Okamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | MF | Tomoya Ugajin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | MF | Shunki Takahashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | MF | Tsukasa Umesaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | MF | Yosuke Kashiwagi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | MF | Márcio Richardes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | MF | Keita Suzuki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | MF | Naoki Yamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | MF | Jun Aoyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FW | Edmilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | FW | Tatsuya Tanaka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | FW | Sergio Escudero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | FW | Hiroyuki Takasaki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | FW | Kazuki Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | FW | Genki Haraguchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | FW | Mazola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Results
J. League
Scores are given with Urawa Reds score listed first.
Game | Date | Venue | Opponent | Result F–A | Attendance | Urawa Reds scorers |
---|---|---|---|---|---|---|
1 | 6 March 2011 | A | 19,913 | |||
2 | 12 March 2011 | H | ||||
3 | 19 March 2011 | A | ||||
4 | 2 April 2011 | H | ||||
5 | 10 April 2011 | A | ||||
6 | 16 April 2011 | H | ||||
7 | 24 April 2011 | H |
It postpones it because of
Emperor's Cup
J. League Cup
Scores are given with Urawa Reds score listed first.
Game | Date | Venue | Opponent | Result F–A | Attendance | Urawa Reds scorers |
---|---|---|---|---|---|---|
1 | 16 March 2011 | H | ||||
2 | 6 April 2011 | A | ||||
3 | 20 April 2011 | A | ||||
4 | 11 May 2011 | H | ||||
5 | 25 May 2011 | A | ||||
6 | 5 June 2011 | H |
It postpones it because of
See also
References
External links
Retrieved from : http://en.wikipedia.org/wiki/2011_Urawa_Red_Diamonds_season
No comments:
Post a Comment