1989–90 S.S. Lazio season
1988–89 season | ||
Chairman | ||
---|---|---|
Manager | Giuseppe Materazzi | |
Serie A | 9th | |
Coppa Italia | 2nd Round | |
Top goalscorer | Rubén Sosa (8) Amarildo (8) | |
| ||
|
S.S. Lazio had a little easier time than in the return season, finishing safely in the top 10. Amarildo, Rubén Sosa and Gabriele Pin were the key players in the Lazio resurgence, with Pin having his arguably best season, scoring six goals from the midfield.
Squad
Goalkeepers
Defenders
Midfielders
Attackers
Serie A
Matches
1 | Lazio | 0–2 | Sampdoria | |||
Pellegrini Vialli | ||||||
2 | Milan | 0–1 | Lazio | |||
Maldini | ||||||
3 | Lazio | 1–1 | Cremonese | |||
Sosa | ||||||
4 | Fiorentina | 1–0 | Lazio | |||
R. Baggio | ||||||
5 | Lazio | 3–0 | Lecce | |||
Amarildo Gregucci | ||||||
6 | Verona | 1–1 | Lazio | |||
Sotomayor | ||||||
7 | Lazio | 1–1 | Juventus | |||
Di Canio | De Agostini | |||||
8 | Cesena | 0–0 | Lazio | |||
9 | Lazio | 3–0 | Bologna | |||
Di Canio Sosa | ||||||
10 | Inter | 3–0 | Lazio | |||
Morello Brehme Serena | ||||||
11 | Lazio | 1–2 | Atalanta | |||
Amarildo | Evair | |||||
12 | Roma | 1–1 | Lazio | |||
Giannini | | |||||
13 | Lazio | 0–0 | Genoa | |||
14 | Lazio | 2–2 | Bari | |||
Di Canio Sosa | João Paulo | |||||
15 | Ascoli | 0–0 | Lazio | |||
16 | Udinese | 0–2 | Lazio | |||
Pin | ||||||
17 | Lazio | 3–0 | Napoli | |||
Amarildo Pin | ||||||
18 | Sampdoria | 2–0 | Lazio | |||
Mancini | ||||||
19 | Lazio | 1–3 | Milan | |||
Amarildo | Massaro Fuser Colombo | |||||
20 | Cremonese | 2–1 | Lazio | |||
Bergodi | ||||||
21 | Lazio | 1–1 | Fiorentina | |||
Sosa | Kubík | |||||
22 | Lecce | 0–0 | Lazio | |||
23 | Lazio | 0–0 | Verona | |||
24 | Juventus | 1–0 | Lazio | |||
Casiraghi | ||||||
25 | Lazio | 4–0 | Cesena | |||
Pin Amarildo Sosa | ||||||
26 | Bologna | 1–1 | Lazio | |||
Giordano | Pin | |||||
27 | Lazio | 2–1 | Inter | |||
Sosa Pin | Mandorlini | |||||
28 | Atalanta | 4–0 | Lazio | |||
Caniggia Bresciani Madonna | ||||||
29 | Lazio | 0–1 | Roma | |||
Völler | ||||||
30 | Genoa | 2–2 | Lazio | |||
Fontolan | Collovati | |||||
31 | Bari | 0–0 | Lazio | |||
32 | Lazio | 3–0 | Ascoli | |||
Sosa Amarildo | ||||||
33 | Lazio | 0–0 | Udinese | |||
34 | Napoli | 1–0 | Lazio | |||
Baroni | ||||||
Topscorers
Retrieved from : http://en.wikipedia.org/wiki/1989%E2%80%9390_S.S._Lazio_season
No comments:
Post a Comment