2007–08 Standard Liège season
2007–08 season | |||
Manager | Michel Preud'homme | ||
---|---|---|---|
First Division | 1st | ||
UEFA Cup | First Round | ||
Belgian Cup | Semi Final | ||
Top goalscorer | Milan Jovanović (16) | ||
|
Standard Liège lost just one match all league season, winning the Belgian First Division for the 9th time in the club's history. The season marked the breakthrough of teenage midfield duo Marouane Fellaini and Steven Defour, whilst strikers Milan Jovanović and Dieumerci Mbokani were right up there in terms of the top scoring charts of the domestic top division. The UEFA Cup run ended early, being knocked out to eventual winners Zenit in the last qualifying round.
Squad
Goalkeepers
Defenders
Midfielders
Attackers
First Division
Matches
1 | Zulte Waregem | 1–4 | Standard Liège | |||
Jelavić | Fellaini Onyewu de Camargo Witsel | |||||
2 | Standard Liège | 4–1 | Brussels | |||
Jovanović Fellaini | Culek | |||||
3 | Standard Liège | 4–1 | Cercle Brugge | |||
Mbokani Fellaini Witsel | Iachtchouk | |||||
4 | Roeselare | 0–4 | Standard Liège | |||
Jovanović Mbokani | ||||||
5 | Standard Liège | 2–1 | Club Brugge | |||
Jovanović Mbokani | Vermant | |||||
6 | Gent | 1–1 | Standard Liège | |||
Thijs | de Camargo | |||||
7 | Standard Liège | 2–1 | Westerlo | |||
Tuama | Dirar | |||||
8 | Sint-Truiden | 0–0 | Standard Liège | |||
9 | Standard Liège | 3–1 | Germinal Beerschot | |||
Fellaini de Camargo Witsel | Dosunmu | |||||
10 | Mons | 1–1 | Standard Liège | |||
Zoko | de Camargo | |||||
11 | Standard Liège | 2–2 | Mechelen | |||
Defour Mbokani | Persoons | |||||
12 | Excelsior Mouscron | 0–0 | Standard Liège | |||
13 | Standard Liège | 1–0 | Lokeren | |||
de Camargo | ||||||
14 | Anderlecht | 0–0 | Standard Liège | |||
15 | Standard Liège | 5–1 | Charleroi | |||
Witsel de Camargo Camozzato Jovanović | Mujangi Bia | |||||
16 | Dender | 0–0 | Standard Liège | |||
17 | Standard Liège | 3–1 | Genk | |||
Dufer Witsel Jovanović | Vossen | |||||
18 | Standard Liège | 3–1 | Zulte Waregem | |||
Dante Witsel Mbokani | Leye | |||||
19 | Brussels | 0–1 | Standard Liège | |||
Mbokani | ||||||
20 | Cercle Brugge | 0–0 | Standard Liège | |||
21 | Standard Liège | 0–0 | Roeselare | |||
22 | Club Brugge | 1–2 | Standard Liège | |||
Sonck | Jovanović | |||||
23 | Standard Liège | 0–0 | Gent | |||
24 | Westerlo | 1–3 | Standard Liège | |||
Van Den Eede | Fellaini Mbokani Witsel | |||||
25 | Standard Liège | 2–1 | Sint-Truiden | |||
Mbokani de Camargo | Peeters | |||||
26 | Germinal Beerschot | 1–2 | Standard Liège | |||
Losada | Jovanović Fellaini | |||||
27 | Standard Liège | 2–0 | Mons | |||
Mbokani Goreux | ||||||
28 | Mechelen | 0–1 | Standard Liège | |||
Jovanović | ||||||
29 | Standard Liège | 1–0 | Excelsior Mouscron | |||
Onyewu | ||||||
30 | Lokeren | 0–0 | Standard Liège | |||
31 | Standard Liège | 2–0 | Anderlecht | |||
Mbokani | ||||||
32 | Charleroi | 2–1 | Standard Liège | |||
Chakouri Kéré | Jovanović | |||||
33 | Standard Liège | 3–0 | Dender | |||
Mbokani Jovanović | ||||||
34 | Genk | 0–2 | Standard Liège | |||
Mbokani Jovanović | ||||||
Top Scorers
Sources
Retrieved from : http://en.wikipedia.org/wiki/2007%E2%80%9308_Standard_Li%C3%A8ge_season
No comments:
Post a Comment