Lottie Dod defeated Edith Cole 6–2, 6-3 in the All Comers' Final, and then defeated the reigning champion Blanche Bingley 6-2, 6-0 in the Challenge Round to win the Ladies' Singles at the 1887 Wimbledon Championships.
Main draw
Key
Draw
| Quarterfinals | | Semifinals | | Finals |
| | | | | | | | | | | | | | | | | | | |
| Lottie Dod | | | | |
| bye | | | | |
| | C Dod | 6 | 6 | | |
| |
| | B James | 1 | 1 | | |
| B James | 8 | 6 | |
|
| M Shackle | 6 | 2 | | |
| | | C Dod | 6 | 6 | |
| | Mrs CJ Cole | 2 | 3 | |
| bye | | | | |
| Edith Cole | | | | |
| | Mrs CJ Cole | 6 | 6 | |
| |
| | J Shackle | 4 | 1 | | |
| bye | 6 | 6 | |
|
| J Shackle | 3 | 3 | | |
References
Retrieved from :
http://en.wikipedia.org/wiki/1887_Wimbledon_Championships_%E2%80%93_Ladies%27_Singles
No comments:
Post a Comment