2011–12 GNK Dinamo Zagreb season
2011–12 season | ||||
Chairman | Mirko Barišić | |||
---|---|---|---|---|
Manager | Krunoslav Jurčić | |||
Stadium | Maksimir Stadium | |||
Prva HNL | TBD | |||
Croatian Cup | TBD | |||
UEFA Champions League | TBD | |||
Top goalscorer | TBD | |||
| ||||
|
This article shows statistics of individual players and lists all matches that Dinamo Zagreb will play in the 2011–12 season.
Current squad
Squad Season 2011-12 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Prva HNL | Croatian Cup | European Cups | Total | |||||||||||||||||||||
No. | Player | Nat. | Age | since | previous club | matches | min. | goals | YC | RC | matches | min. | goals | YC | RC | matches | min. | goals | YC | RC | matches | min. | goals | YC | RC |
Goalkeepers | |||||||||||||||||||||||||
12 | Filip Lončarić | 25 | 2008 | Junior Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Ivan Kelava | 23 | 2010 | Junior Team | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 0 | 0 | 3 | 270 | 0 | 0 | 0 | |
31 | 18 | -- | Junior Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||||||||||||||||
3 | Luis Ibáñez | 23 | 2008 | Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 0 | 0 | 2 | 180 | 0 | 0 | 0 | |
4 | Walid Atta | 24 | 2011 | AIK Stockholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Tonel | 31 | 2010 | Sporting Lisboa | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 270 | 0 | 1 | 0 | 3 | 270 | 0 | 1 | 0 | |
14 | Šime Vrsaljko | 19 | 2008 | Junior Team | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 270 | 0 | 1 | 0 | 3 | 270 | 0 | 1 | 0 | |
19 | Tomislav Barbarić | 22 | 2009 | Junior Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Igor Bišćan (captain) | 33 | 2007 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Domagoj Vida | 22 | 2011 | Bayer Leverkusen | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 0 | 0 | 3 | 270 | 0 | 0 | 0 | |
25 | Leandro Cufre | 33 | 2009 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Dino Škvorc | 21 | 2011 | NK Varaždin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | |||||||||||||||||||||||||
5 | Adrian Calello | 24 | 2009 | Independiente | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 92 | 0 | 1 | 0 | |
6 | Arijan Ademi | 20 | 2010 | HNK Šibenik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jerko Leko | 31 | 2011 | Bucaspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 0 | 1 | 0 | 2 | 180 | 0 | 1 | 0 | |
8 | Mateo Kovačić | 17 | 2010 | Junior Team | 1 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 3 | 101 | 1 | 0 | 0 | |
10 | Sammir (3rd captain) | 24 | 2007 | Sao Caetano | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 178 | 0 | 0 | 0 | 3 | 194 | 0 | 0 | 0 | |
11 | Ivan Tomečak | 21 | 2008 | Junior Team | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | |
15 | Mathias Chago | 28 | 2005 | Metalac Osijek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Milan Badelj (vice captain) | 22 | 2007 | NK Zagreb Youth Team | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 1 | 1 | 0 | 3 | 270 | 1 | 1 | 0 | |
20 | Mehmed Alispahić | 22 | 2011 | HNK Šibenik | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 168 | 0 | 0 | 0 | 3 | 242 | 0 | 0 | 0 | |
33 | Antun Palić | 23 | 2011 | Inter Zaprešić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Pedro Morales | 26 | 2008 | Universidad de Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forwards | |||||||||||||||||||||||||
9 | Andrej Kramarić | 20 | 2008 | Junior Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Jakub Sylvestr | 22 | 2010 | ŠK Slovan Bratislava | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | |
18 | Mario Šitum | 19 | 2010 | NK Kustošija | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
21 | Fatos Beqiraj | 23 | 2010 | FK Budućnost Podgorica | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 139 | 0 | 0 | 0 | 3 | 201 | 0 | 0 | 0 | |
55 | Ante Rukavina | 25 | 2010 | Panathinaikos | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 2 | 131 | 0 | 0 | 0 | |
99 | Ivan Krstanović | 28 | 2011 | NK Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 170 | 2 | 0 | 0 | 2 | 170 | 2 | 1 | 0 | |
Last updated: 23 July 2011 |
Sources: Prva-HNL.hr, Sportske novosti, Sportnet.hr, [1]
Competitions
Overall
Prva HNL
Classification
Updated to games played on 7 June 2011
Source:
Rules for classification: 1 points; 2 goal difference; 3 goals scored
For deciding champions, qualification to UEFA Europa League and relegation: 1 points; 2 head-to-head points; 3 head-to-head goal difference; 4 head-to-head away goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Results summary
Last updated: 23 July 2011
Source: Sportnet.hr
Results by round
Last updated: 6 June 2011.
Source:
Ground: A = Away; H = Home. Result: D = Draw; L = Lose; W = Win; P = Postponed.
Results by opponent
Source: 2011–12 Prva HNL article
Matches
Key
|
|
Pre-season
Competitive
Last updated 23 July 2011
Sources: Prva-HNL.hr, Sportske novosti, Sportnet.hr, [5]
Statistics
Statistics
Competitive matches only. Updated to games played 23 July 2011.
Transfers
In
Out
Sources: transfermarkt.de, nogometni-magazin
References
External links
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_GNK_Dinamo_Zagreb_season
No comments:
Post a Comment