2011–12 Washington Huskies men's basketball team
2011–12 Washington Huskies men's basketball | ||
---|---|---|
Conference | Pacific-12 Conference | |
2011–12 record | ( Pac-12) | |
Head coach | Lorenzo Romar | |
Assistant coach | Raphael Chillious | |
Assistant coach | Paul Fortier | |
Assistant coach | Jim Shaw | |
Home arena | Alaska Airlines Arena | |
Seasons
|
Conf | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT |
Arizona | 0 | 0 | — | 0 | 0 | — |
0 | 0 | — | 0 | 0 | — | |
0 | 0 | — | 0 | 0 | — | |
Colorado | 0 | 0 | — | 0 | 0 | — |
Oregon | 0 | 0 | — | 0 | 0 | — |
Oregon State | 0 | 0 | — | 0 | 0 | — |
0 | 0 | — | 0 | 0 | — | |
UCLA | 0 | 0 | — | 0 | 0 | — |
USC | 0 | 0 | — | 0 | 0 | — |
Utah | 0 | 0 | — | 0 | 0 | — |
Washington | 0 | 0 | — | 0 | 0 | — |
Washington State | 0 | 0 | — | 0 | 0 | — |
† winner |
The 2011–12 Washington Huskies men's basketball team represented the University of Washington in the college basketball season. This was head coach Lorenzo Romar's 10th season at Washington. The Huskies played their home games at Alaska Airlines Arena and are members of the Pacific-12 Conference.
Departures
The Huskies lost junior point guard Isaiah Thomas, who was averaging 16.8 ppg, who decided to forego his senior year and enters the NBA draft, they also lost senior power forward Matthew Bryan-Amaning, who was averaging 15.3 ppg, 8.0 rpg and 1.5 bpg, they also lost Justin Holiday who was averaging 15.5 ppg and they also lost Venoy Overton who was averaging 6.0 ppg.
Source:
2011–12 Team
Roster
Source
Coaching staff
2011-12 Schedule and results
References
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_Washington_Huskies_men%27s_basketball_team
No comments:
Post a Comment