2011–13 ICC Intercontinental Cup
2011–13 ICC Intercontinental Cup | |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | First-Class cricket |
Tournament format(s) | Round robin and Final |
Participants | 8 |
Matches played | 1 of 28 |
The 2011–13 ICC Intercontinental Cup is the sixth edition of the ICC Intercontinental Cup tournament, an international first-class cricket tournament between nations who have not been awarded Test status by the International Cricket Council. The sixth staging of the Cup will run from June 2011 until October 2013. The format has been changed since the previous edition, with a two division system which was introduced being scrapped. The 2010 ICC World Cricket League Division One and 2011 ICC World Cricket League Division Two served as qualifiers for this tournament. The six teams from 2010 Division One-
and top two from 2011 Division Two-
will compete in a round robin top division.
Fixtures
The breakdown of fixtures for the ICC Intercontinental Cup 2011–13 is as follows:
Points table
Matches
Round 1
21–24 June Scorecard | Scotland 309 (107 overs) | v | Netherlands 306/8 (70 overs) | Match drawn Mannofield Park, Aberdeen, Scotland Umpires: Niels Bagh (Den) and (WI) | |
Majid Haq 120* (288) Mudassar Bukhari 5/79 (26 overs) | Neil Kruger 91 (151) Preston Mommsen 3/68 (11 overs) | ||||
|
TBA | Ireland | v | Namibia | Civil Service Cricket Club Ground, Belfast, Ireland | |
|
28 – 31 July | Kenya | v | United Arab Emirates | Nairobi Gymkhana Club, Nairobi, Kenya | |
|
2 – 5 August | Canada | v | Afghanistan | Maple Leaf North-West Ground, King City, Ontario, Canada | |
|
Round 2
September/October 2011 | Ireland | v | Canada | Ireland | |
|
September/October 2011 | Namibia | v | Scotland | Namibia | |
|
September/October 2011 | Netherlands | v | Kenya | The Netherlands | |
|
September/October 2011 | Afghanistan | v | United Arab Emirates | Afghanistan | |
|
Round 3
March/April 2012 | Afghanistan | v | Netherlands | Afghanistan | |
|
March/April 2012 | United Arab Emirates | v | Scotland | United Arab Emirates | |
|
March/April 2012 | Kenya | v | Ireland | Kenya | |
|
March/April 2012 | Namibia | v | Canada | Namibia | |
|
Round 4
June/July 2012 | Ireland | v | Afghanistan | Ireland | |
|
June/July 2012 | Kenya | v | Namibia | Kenya | |
|
June/July 2012 | Scotland | v | Canada | Scotland | |
|
June/July 2012 | Netherlands | v | United Arab Emirates | the Netherlands | |
|
Round 5
March/April 2013 | Kenya | v | Canada | Kenya | |
|
March/April 2013 | Namibia | v | Netherlands | Namibia | |
|
March/April 2013 | United Arab Emirates | v | Ireland | United Arab Emirates | |
|
March/April 2013 | Afghanistan | v | Scotland | Afghanistan | |
|
Round 6
July/August 2013 | Canada | v | United Arab Emirates | Canada | |
|
July/August 2013 | Scotland | v | Kenya | Scotland | |
|
July/August 2013 | Netherlands | v | Ireland | the Netherlands | |
|
July/August 2013 | Namibia | v | Afghanistan | Namibia | |
|
Round 7
September/October 2013 | Ireland | v | Scotland | Ireland | |
|
September/October 2013 | Afghanistan | v | Kenya | Afghanistan | |
|
September/October 2013 | Canada | v | Netherlands | Canada | |
|
September/October 2013 | United Arab Emirates | v | Namibia | United Arab Emirates | |
|
Statistics
Most runs
Most wickets
References
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9313_ICC_Intercontinental_Cup
No comments:
Post a Comment