1944 Wisconsin Badgers football team
| 1944 Wisconsin Badgers football | |||
|---|---|---|---|
| Conference | Big Ten Conference | ||
| 1944 record | 3–6 (2–4 Big Ten) | ||
| Head coach | Harry Stuhldreher (9th year) | ||
| Home stadium | Camp Randall Stadium | ||
Seasons
| |||
| 1944 Big Ten football standings | ||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||
| #1 Ohio State † | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||
| #8 Michigan | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||
| Purdue | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||
| Minnesota | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||
| Indiana | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||
| #15 Illinois | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||
| Wisconsin | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||
| Northwestern | 0 | – | 5 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||
| Iowa | 0 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||
| † – Conference champion Rankings from AP Poll | ||||||||||||||||||||
The 1944 Wisconsin Badgers football team represented the University of Wisconsin–Madison in the 1944 college football season.
Schedule
References
Retrieved from : http://en.wikipedia.org/wiki/1944_Wisconsin_Badgers_football_team
No comments:
Post a Comment