2011 World Weightlifting Championships – Women's 69 kg
| 2011 World Championships in | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
Schedule
Medalists
Records
Prior to the competition, the following records were as follows.
Results
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=2011_World_Weightlifting_Championships_%E2%80%93_Women%27s_69_kg&oldid=464804235
No comments:
Post a Comment