2002 FIBA Europe Under-20 Championship
| Tournament details | ||
|---|---|---|
| Host nation | ||
| Dates | July 26 - August 4, 2002 | |
| Teams | 12 (from 1 federations) | |
| Venues | 3 (in 3 host cities) | |
| Champions | ||
| MVP | ||
| Tournament statistics | ||
| Players | Teams | |
| PPG | ||
| Rebounds | ||
| Assists | ||
The 2002 FIBA Europe Under-20 Championship (known at that time as 2002 European Championship for Young Men) was the sixth edition of the
Teams
Squads
Qualification
Preliminary round
The twelve teams were allocated in two groups of six teams each.
Group A
Group B
Knockout stage
9th–12th playoffs
| Playoffs | Ninth place | ||||||
| August 2, Vilnius | |||||||
| | 67 | ||||||
| | 75 | ||||||
| August 3, Vilnius | |||||||
| | 73 | ||||||
| | 79 | ||||||
| Eleventh place | |||||||
| August 2, Vilnius | August 3, Vilnius | ||||||
| | 101 | | 90 | ||||
| | 98 | | 77 | ||||
Championship
| Quarterfinals | Semifinals | Final | ||||||||
| August 2, Vilnius | ||||||||||
| | 80 | |||||||||
| August 3, Vilnius | ||||||||||
| | 81 | |||||||||
| | 79 | |||||||||
| August 2, Vilnius | ||||||||||
| | 70 | |||||||||
| | 84 | |||||||||
| August 4, Vilnius | ||||||||||
| | 73 | |||||||||
| | 77 | |||||||||
| August 2, Vilnius | ||||||||||
| | 73 | |||||||||
| | 71 | |||||||||
| August 3, Vilnius | ||||||||||
| | 72 | |||||||||
| | 86 | Third place | ||||||||
| August 2, Vilnius | ||||||||||
| | 81 | |||||||||
| | 83 | | 95 | |||||||
| | 75 | | 78 | |||||||
| August 4, Vilnius | ||||||||||
5th–8th playoffs
| Playoffs | Fifth place | ||||||
| August 3, Vilnius | |||||||
| | 88 | ||||||
| | 90 | ||||||
| August 4, Vilnius | |||||||
| | 74 | ||||||
| | 78 | ||||||
| Seventh place | |||||||
| August 3, Vilnius | August 4, Vilnius | ||||||
| | 71 | | 89 | ||||
| | 72 | | 105 | ||||
Final standings
References
Retrieved from : http://en.wikipedia.org/wiki/2002_FIBA_Europe_Under-20_Championship
No comments:
Post a Comment