Georg Knöpfle
| Personal information | |||
|---|---|---|---|
| Date of birth | May 15, 1904 | ||
| Place of birth | Schramberg, Germany | ||
| Date of death | December 14, 1987 aoremovetag(aged 83) | ||
| Place of death | Hamburg, West Germany | ||
| Playing position | Defender | ||
| Youth career | |||
| 1913–1926 | SpVgg Schramberg 08 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1926–1928 | SpVgg Fürth | ||
| 1928–1934 | FSV Frankfurt | ||
| National team | |||
| 1928–1933 | Germany | 23 | (0) |
| Teams managed | |||
| 1937–1948 | Eintracht Braunschweig | ||
| 1948–1949 | Arminia Hannover | ||
| 1949–1954 | Hamburger SV | ||
| 1954 | Bayern Munich | ||
| 1955–1958 | Alemannia Aachen | ||
| 1958–1963 | Werder Bremen | ||
| 1963–1964 | 1. FC Köln | ||
| 1969–1970 | Hamburger SV | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Georg Knöpfle (May 15, 1904 – December 14, 1987) was a German footballer and coach.
External links
- Georg Knöpfle at fussballdaten.de (German)
Retrieved from : http://en.wikipedia.org/wiki/Georg_Kn%C3%B6pfle
No comments:
Post a Comment