USS Reybold (DE-177)
Career (United States) | |
---|---|
Name: | USS Reybold |
Namesake: | John Keane Reybold |
Builder: | Federal Shipbuilding and Drydock Company, Newark, New Jersey |
Laid down: | 3 May 1943 |
Launched: | 22 August 1943 |
Commissioned: | 29 September 1943 |
Decommissioned: | 15 August 1944 |
Struck: | 20 July 1953 |
Fate: | Leased to Brazil, 15 August 1944 Transferred to Brazil, 30 June 1953 |
Career (Brazil) | |
Name: | Bracui |
Acquired: | 15 August 1944 |
Decommissioned: | 1973 |
Fate: | Museum ship, Rio de Janeiro |
General characteristics | |
Class and type: | Cannon-class destroyer escort |
Displacement: | 1,240 long tons (1,260 t) standard 1,620 long tons (1,646 t) full |
Length: | 306 ft (93 m) o/a 300 ft (91 m) w/l |
Beam: | 36 ft 10 in (11.23 m) |
Draft: | 11 ft 8 in (3.56 m) |
Propulsion: | 4 × GM Mod. 16-278A diesel engines with electric drive, 6,000 shp (4,474 kW), 2 screws |
Speed: | 21 knots (39 km/h; 24 mph) |
Range: | 10,800 nmi (20,000 km) at 12 kn (22 km/h; 14 mph) |
Complement: | 15 officers and 201 enlisted |
Armament: | • 3 × single Mk.22 3"/50 caliber guns • 1 × twin 40 mm Mk.1 AA gun • 8 × 20 mm Mk.4 AA guns • 3 × 21 in (533 mm) torpedo tubes • 1 × Hedgehog Mk.10 anti-submarine mortar (144 rounds) • 8 × Mk.6 depth charge projectors • 2 × Mk.9 depth charge tracks |
USS Reybold (DE-177) was a
Reybold was named in honor of John Keane Reybold who was killed by
World War II Atlantic Ocean operations
Following
Post-War decommissioning
Shifting to
She is preserved at the "Centro Cultural da Marinha" (Naval Cultural Center) in
References
- This article includes text from the public domain Dictionary of American Naval Fighting Ships. The entry can be found here.
External links
- Photo gallery of USS Reybold (DE-177) at NavSource Naval History
Retrieved from : http://en.wikipedia.org/wiki/USS_Reybold_(DE-177)
No comments:
Post a Comment