USS Herzog (DE-178)
Career (United States) | |
---|---|
Name: | USS Herzog |
Namesake: | William Ralph Herzog |
Builder: | Federal Shipbuilding and Drydock Company, Newark, New Jersey |
Laid down: | 17 May 1943 |
Launched: | 5 September 1943 |
Commissioned: | 6 October 1943 |
Decommissioned: | 1 August 1944 |
Struck: | 20 July 1953 |
Fate: | Leased to Brazil, 1 August 1944 Transferred to Brazil, 30 June 1953 |
Career (Brazil) | |
Name: | Beberibe (D-19) |
Acquired: | 1 August 1944 |
Struck: | 1968 |
Fate: | Ran aground, February 1966 Scrapped, 1968 |
General characteristics | |
Class and type: | Cannon-class destroyer escort |
Displacement: | 1,240 long tons (1,260 t) standard 1,620 long tons (1,646 t) full |
Length: | 306 ft (93 m) o/a 300 ft (91 m) w/l |
Beam: | 36 ft 10 in (11.23 m) |
Draft: | 11 ft 8 in (3.56 m) |
Propulsion: | 4 × GM Mod. 16-278A diesel engines with electric drive, 6,000 shp (4,474 kW), 2 screws |
Speed: | 21 knots (39 km/h; 24 mph) |
Range: | 10,800 nmi (20,000 km) at 12 kn (22 km/h; 14 mph) |
Complement: | 15 officers and 201 enlisted |
Armament: | • 3 × single Mk.22 3"/50 caliber guns • 1 × twin 40 mm Mk.1 AA gun • 8 × 20 mm Mk.4 AA guns • 3 × 21 in (533 mm) torpedo tubes • 1 × Hedgehog Mk.10 anti-submarine mortar (144 rounds) • 8 × Mk.6 depth charge projectors • 2 × Mk.9 depth charge tracks |
USS Herzog (DE-178) was a
Herzog was named in honor of who was posthumously awarded the
World War II Atlantic Ocean operations
After conducting shakedown operations out of
From 14 April until 14 July 1944 Herzog served with
References
- This article includes text from the public domain Dictionary of American Naval Fighting Ships. The entry can be found here.
External links
- Photo gallery of USS Herzog at NavSource Naval History
- NGB - Contratorpedeiro de Escolta USS Herzog - DE 178
Retrieved from : http://en.wikipedia.org/wiki/USS_Herzog_(DE-178)
No comments:
Post a Comment