Athletics at the 1956 Summer Olympics – Women's 80 metres hurdles
| Athletics at the 1956 Summer Olympics | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | |||
| 200 m | men | |||
| 400 m | ||||
| 800 m | men | |||
| 1500 m | men | |||
| 5000 m | men | |||
| 10,000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | ||||
| 3000 m steeplechase | men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Decathlon | ||||
These are the official results of the Women's 80m Hurdles event at the 1956 Summer Olympics in Melbourne, Australia.
Final classification
References
Retrieved from : http://en.wikipedia.org/wiki/Athletics_at_the_1956_Summer_Olympics_%E2%80%93_Women%27s_80_metres_hurdles
No comments:
Post a Comment