Christopher Hawkins (cricketer)
| Personal information | ||||
|---|---|---|---|---|
| Full name | Christopher George Hawkins | |||
| Born | 31 August 1938 Slough, Buckinghamshire, England(age 72) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm medium | |||
| Role | Wicket-keeper | |||
| Domestic team information | ||||
| Years | Team | |||
| 1957 | Warwickshire | |||
| 1955–1965 | Buckinghamshire | |||
| Career statistics | ||||
| Competition | First-class | |||
| Matches | 4 | |||
| Runs scored | 16 | |||
| Batting average | 5.33 | |||
| 100s/50s | –/– | |||
| Top score | 11* | |||
| Balls bowled | – | |||
| Wickets | – | |||
| Bowling average | – | |||
| 5 wickets in innings | – | |||
| 10 wickets in match | – | |||
| Best bowling | – | |||
| Catches/stumpings | 7/2 | |||
| Source: Cricinfo, 27 June 2011 | ||||
Christopher George Hawkins (born 31 August 1938) is a former English cricketer. Hawkins was a right-handed batsman who fielded as a wicket-keeper. He could also bowl right-arm medium pace. He was born in Slough, Buckinghamshire.
Hawkins made his debut for Buckinghamshire in the 1955 Minor Counties Championship against Norfolk. He played Minor counties cricket for Buckinghamshire from 1955 to 1965, making 44 Minor Counties Championship appearances. Hawkins made his first-class debut for Warwickshire against Cambridge University in 1957. His next first-class apparance was his only County Championship appearance, which came against Northamptonshire. He played 2 further first-class matches in 1957, against Scotland and the Combined Services. A specialist wicket-keeper, Hawkins scored just 16 runs in his 4 first-class matches, which came at an average of 5.33, with a high score of 11 not out. Behind the stumps he took 7 catches and made 2 stumpings.
References
External links
Retrieved from : http://en.wikipedia.org/wiki/Christopher_Hawkins_(cricketer)
No comments:
Post a Comment