Electoral results for the district of Port Jackson
This is a list of electoral results for the electoral district of Port Jackson from its creation in 1991 until its abolition in 2007.
Members
Election results
Elections in the 2000s
| New South Wales state election, 2003: Port Jackson | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Sandra Nori | 18,763 | 42.1 | -11.8 | |
| Greens | Jamie Parker | 12,856 | 28.9 | +21.0 | |
| Liberal | Nick Dyer | 9,182 | 20.6 | +2.2 | |
| Unity | Polly Chan | 1,538 | 3.5 | +3.5 | |
| Democrats | Simon Glastonbury | 1,027 | 2.3 | -5.2 | |
| Fishing Party | Victor Shen | 649 | 1.5 | +1.5 | |
| Socialist Alliance | Paul Benedek | 541 | 1.2 | +1.2 | |
| Total formal votes | 44,556 | 97.8 | +1.2 | ||
| Informal votes | 1,000 | 2.2 | -1.2 | ||
| Turnout | 45,556 | 86.4 | |||
| Two-candidate preferred result | |||||
| Labor | Sandra Nori | 19,713 | 57.3 | -17.8 | |
| Greens | Jamie Parker | 14,676 | 42.7 | +42.7 | |
| Labor hold | Swing | -17.8 | |||
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=Electoral_results_for_the_district_of_Port_Jackson&oldid=458733853
No comments:
Post a Comment