2011 Hong Kong Super Series
The 2011 Hong Kong Super Series was a top level badminton competition contested from November 15, 2011 to November 20, 2011 in Hong Kong. It was the eleventh BWF Super Series competition on the 2011 BWF Super Series schedule. A total of $250,000 was given out as prize money.
Men's Singles
Seeds
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | Lee C W | 21 | 21 | ||||||||||||||||||||||
| P Abian | 13 | 15 | 1 | Lee C W | 21 | 21 | |||||||||||||||||||
| V Axelsen | 21 | 17 | 21 | V Axelsen | 15 | 11 | |||||||||||||||||||
| 11 | 21 | 15 | 1 | Lee C W | 21 | 21 | |||||||||||||||||||
| 6 | S Sasaki | 21 | 18 | 14 | 16 | 13 | |||||||||||||||||||
| 14 | 21 | 21 | 21 | 21 | |||||||||||||||||||||
| M H Hashim | 23 | 21 | 21 | M H Hashim | 16 | 15 | |||||||||||||||||||
| R Ouseph | 25 | 16 | 18 | 1 | Lee C W | 16 | 14 | ||||||||||||||||||
| 3 | Lin D | 16 | 21 | 21 | 3 | Lin D | 21 | 21 | |||||||||||||||||
| K Parupalli | 21 | 17 | 14 | 3 | Lin D | 21 | 21 | ||||||||||||||||||
| Wong W K | 22 | 13 | 21 | Wong W K | 16 | 16 | |||||||||||||||||||
| 20 | 21 | 10 | 3 | Lin D | 21 | 21 | |||||||||||||||||||
| 8 | M Zwiebler | 21 | 13 | 21 | 15 | 18 | |||||||||||||||||||
| Q3 | 19 | 21 | 14 | 8 | M Zwiebler | 11 | 21 | 14 | |||||||||||||||||
| H-K Vittinghus | 8 | 18 | 21 | 11 | 21 | ||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| K Tago | 9 | 21 | 15 | ||||||||||||||||||||||
| J Ø Jørgensen | 21 | 17 | 21 | J Ø Jørgensen | 16 | 14 | |||||||||||||||||||
| 21 | 20 | 10 | 5 | Chen J | 21 | 21 | |||||||||||||||||||
| 5 | Chen J | 15 | 22 | 21 | 5 | Chen J | 21 | 21 | |||||||||||||||||
| J Persson | 14 | 16 | 4 | P Gade | 18 | 13 | |||||||||||||||||||
| 21 | 21 | 13 | 21 | 11 | |||||||||||||||||||||
| K Cordon | 10 | 5 | 4 | P Gade | 21 | 15 | 21 | ||||||||||||||||||
| 4 | P Gade | 21 | 21 | 5 | Chen J | 21 | 21 | ||||||||||||||||||
| Q1 | R.M.V. Gurusai Datt | 21 | 21 | 2 | Chen L | 14 | 18 | ||||||||||||||||||
| 11 | 16 | Q1 | R.M.V. Gurusai Datt | 15 | 21 | 21 | |||||||||||||||||||
| Chan Y K | 16 | 18 | 7 | 21 | 7 | 13 | |||||||||||||||||||
| 7 | 21 | 21 | Q1 | R.M.V. Gurusai Datt | 13 | 21 | |||||||||||||||||||
| Q2 | 18 | 15 | 2 | Chen L | 21 | 23 | |||||||||||||||||||
| Q4 | A Bhat | 21 | 21 | Q4 | A Bhat | 10 | 8 | ||||||||||||||||||
| 17 | 7 | 2 | Chen L | 21 | 21 | ||||||||||||||||||||
| 2 | Chen L | 21 | 21 | ||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 | Lee Chong Wei | 16 | 14 | |||||||||
| 3 | Lin Dan | 21 | 21 | |||||||||
| 3 | Lin Dan | 21 | 21 | |||||||||
| 5 | Chen Jin | 12 | 19 | |||||||||
| 5 | Chen Jin | 21 | 21 | |||||||||
| 2 | Chen Long | 14 | 18 | |||||||||
Women's Singles
Seeds
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | Wang YH | 21 | 21 | ||||||||||||||||||||||
| PFQ | 9 | 6 | 1 | Wang YH | 21 | 20 | 21 | ||||||||||||||||||
| 21 | 21 | 18 | 22 | 16 | |||||||||||||||||||||
| N Grether | 10 | 9 | 1 | Wang YH | 22 | 21 | |||||||||||||||||||
| 6 | J Schenk | 17 | 21 | 16 | 20 | 10 | |||||||||||||||||||
| 21 | 13 | 21 | 21 | 21 | |||||||||||||||||||||
| Q3 | 21 | 13 | 21 | Q3 | 17 | 12 | |||||||||||||||||||
| Q2 | 13 | 21 | 16 | 1 | Wang YH | 12 | 18 | ||||||||||||||||||
| 3 | Wang X | 21 | 21 | 3 | Wang X | 21 | 21 | ||||||||||||||||||
| 12 | 9 | 3 | Wang X | 21 | 21 | ||||||||||||||||||||
| C Marin | 21 | 21 | C Marin | 13 | 15 | ||||||||||||||||||||
| PFQ | 15 | 6 | 3 | Wang X | 21 | 22 | |||||||||||||||||||
| 8 | Cheng S-c | 21 | 21 | 8 | Cheng S-c | 17 | 20 | ||||||||||||||||||
| 8 | 18 | 8 | Cheng S-c | 23 | 21 | ||||||||||||||||||||
| E Hirose | 21 | 18 | 21 | E Hirose | 21 | 14 | |||||||||||||||||||
| Pi HY | 15 | 21 | 14 | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| M Li | 21 | 10 | 21 | ||||||||||||||||||||||
| 7 | 21 | 12 | M Li | 12 | 14 | ||||||||||||||||||||
| Q1 | 14 | 12 | 7 | T Baun | 21 | 21 | |||||||||||||||||||
| 7 | T Baun | 21 | 21 | 7 | T Baun | 21 | 21 | ||||||||||||||||||
| Yao J | 21 | 24 | 4 | S Nehwal | 16 | 15 | |||||||||||||||||||
| 16 | 22 | Yao J | 17 | 17 | |||||||||||||||||||||
| 4 | 17 | 4 | S Nehwal | 21 | 21 | ||||||||||||||||||||
| 4 | S Nehwal | 21 | 21 | 7 | T Baun | 21 | 19 | 21 | |||||||||||||||||
| Bae Y-j | 11 | 21 | 21 | 2 | Wang SX | 10 | 21 | 13 | |||||||||||||||||
| 21 | 12 | 9 | Bae Y-j | 21 | 21 | ||||||||||||||||||||
| Q4 | 21 | 22 | Q4 | 7 | 9 | ||||||||||||||||||||
| PFQ | 13 | 20 | Bae Y-j | 10 | 18 | ||||||||||||||||||||
| P Nedelcheva | 21 | 13 | 21 | 2 | Wang SX | 21 | 21 | ||||||||||||||||||
| Yip P Y | 19 | 21 | 14 | P Nedelcheva | 16 | 10 | |||||||||||||||||||
| PFQ | C Reid | 7 | 7 | 2 | Wang SX | 21 | 21 | ||||||||||||||||||
| 2 | Wang SX | 21 | 21 | ||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 | Wang Yihan | 12 | 18 | |||||||||
| 3 | Wang Xin | 21 | 21 | |||||||||
| 3 | Wang Xin | 21 | 21 | |||||||||
| 7 | Tine Baun | 17 | 14 | |||||||||
| 7 | Tine Baun | 21 | 19 | 21 | ||||||||
| 2 | Wang Shixian | 10 | 21 | 13 | ||||||||
Men's Doubles
Seeds
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | Cai Y Fu HF | 21 | 21 | ||||||||||||||||||||||
| | 13 | 16 | 1 | Cai Y Fu HF | 21 | 21 | |||||||||||||||||||
| | 15 | 8 | Lee S-m | 18 | 12 | ||||||||||||||||||||
| Lee S-m | 21 | 21 | 1 | Cai Y Fu HF | 21 | 21 | |||||||||||||||||||
| 6 | Guo ZD | 14 | 13 | H Bach T Gunawan | 13 | 16 | |||||||||||||||||||
| H Bach T Gunawan | 21 | 21 | H Bach T Gunawan | 19 | 21 | 21 | |||||||||||||||||||
| S Sato | 21 | 21 | S Sato | 21 | 14 | 18 | |||||||||||||||||||
| | 16 | 11 | 1 | Cai Y Fu HF | w | / | o | ||||||||||||||||||
| PFQ | | 18 | 15 | Zhang N | |||||||||||||||||||||
| | 21 | 21 | | 17 | 15 | ||||||||||||||||||||
| Zhang N | w | / | o | Zhang N | 21 | 21 | |||||||||||||||||||
| Tan B S | Zhang N | 21 | 20 | 21 | |||||||||||||||||||||
| PFQ | | 17 | 12 | | 18 | 22 | 15 | ||||||||||||||||||
| | 21 | 21 | | 21 | 21 | ||||||||||||||||||||
| Q4 | | 8 | 14 | Q2 | | 15 | 15 | ||||||||||||||||||
| Q2 | | 21 | 21 | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| I Kindervater | 21 | 21 | |||||||||||||||||||||||
| Q1 | | 17 | 16 | I Kindervater | 13 | 14 | |||||||||||||||||||
| J Rasmussen | 21 | 18 | 14 | 7 | A Y Chandra H A Gunawan | 21 | 21 | ||||||||||||||||||
| 7 | A Y Chandra H A Gunawan | 12 | 21 | 21 | 7 | A Y Chandra H A Gunawan | 9 | 21 | 15 | ||||||||||||||||
| | 21 | 23 | 4 | Ko S-h Yoo Y-s | 21 | 18 | 21 | ||||||||||||||||||
| Q3 | | 12 | 21 | | 19 | 12 | |||||||||||||||||||
| | 12 | 21 | 12 | 4 | Ko S-h Yoo Y-s | 21 | 21 | ||||||||||||||||||
| 4 | Ko S-h Yoo Y-s | 21 | 19 | 21 | 4 | Ko S-h Yoo Y-s | 10 | 9 | |||||||||||||||||
| PFQ | | 19 | 20 | 2 | Jung J-s Lee Y-d | 21 | 21 | ||||||||||||||||||
| | 21 | 22 | | 21 | 19 | 14 | |||||||||||||||||||
| PFQ | | 19 | 10 | 8 | | 13 | 21 | 21 | |||||||||||||||||
| 8 | | 21 | 21 | 8 | | 13 | 15 | ||||||||||||||||||
| | 21 | 21 | 2 | Jung J-s Lee Y-d | 21 | 21 | |||||||||||||||||||
| C Adcock Andrew Ellis | 16 | 17 | | 11 | 14 | ||||||||||||||||||||
| | 22 | 15 | 10 | 2 | Jung J-s Lee Y-d | 21 | 21 | ||||||||||||||||||
| 2 | Jung J-s Lee Y-d | 20 | 21 | 21 | |||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 | Cai Yun Fu Haifeng | w | / | o | ||||||||
| Zhang Nan | ||||||||||||
| 1 | Cai Yun Fu Haifeng | 14 | 24 | 21 | ||||||||
| 2 | Jung Jae-sung Lee Yong-dae | 21 | 22 | 19 | ||||||||
| 4 | Ko Sung-hyun Yoo Yeon-seong | 10 | 9 | |||||||||
| 2 | Jung Jae-sung Lee Yong-dae | 21 | 21 | |||||||||
Women's Doubles
Seeds
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||||||
| | 13 | 8 | 1 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||||
| | Chin E H Wong P T | 8 | 16 | ||||||||||||||||||||||
| Chin E H Wong P T | w | / | o | 1 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||
| 6 | M Maeda | 21 | 21 | | 13 | 13 | |||||||||||||||||||
| A Bruce M Li | 5 | 5 | 6 | M Maeda | 13 | 20 | |||||||||||||||||||
| | 21 | 21 | 21 | | 21 | 22 | |||||||||||||||||||
| | 23 | 8 | 11 | 1 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||
| 4 | Ha J-e | w | / | o | 4 | Ha J-e | 18 | 12 | |||||||||||||||||
| | 4 | Ha J-e | 21 | 21 | |||||||||||||||||||||
| | 4 | 1 | | 12 | 7 | ||||||||||||||||||||
| | 21 | 21 | 4 | Ha J-e | 15 | 21 | 25 | ||||||||||||||||||
| 5 | Cheng W-h Chien Y-c | 21 | 21 | 5 | Cheng W-h Chien Y-c | 21 | 17 | 23 | |||||||||||||||||
| | 4 | 5 | 5 | Cheng W-h Chien Y-c | 21 | 21 | |||||||||||||||||||
| | | 13 | 13 | ||||||||||||||||||||||
| | w | / | o | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| J Wallwork | 21 | 21 | |||||||||||||||||||||||
| | 19 | 18 | J Wallwork | 13 | 8 | ||||||||||||||||||||
| J Gutta | 15 | 14 | 8 | C Pedersen K Rytter Juhl | 21 | 21 | |||||||||||||||||||
| 8 | C Pedersen K Rytter Juhl | 21 | 21 | 8 | C Pedersen K Rytter Juhl | 21 | 21 | ||||||||||||||||||
| | 6 | 14 | V Sorokina N Vislova | 9 | 12 | ||||||||||||||||||||
| V Sorokina N Vislova | 21 | 21 | V Sorokina N Vislova | 21 | 21 | ||||||||||||||||||||
| | 11 | 10 | 3 | R Kakiiwa | 18 | 19 | |||||||||||||||||||
| 3 | R Kakiiwa | 21 | 21 | 8 | C Pedersen K Rytter Juhl | 18 | 13 | ||||||||||||||||||
| | 21 | 19 | 21 | 2 | Tian Q Zhao YL | 21 | 21 | ||||||||||||||||||
| | 16 | 21 | 19 | | 19 | 21 | 21 | ||||||||||||||||||
| N Grether C Reid | 6 | 11 | 7 | | 21 | 17 | 11 | ||||||||||||||||||
| 7 | | 21 | 21 | | 12 | 18 | |||||||||||||||||||
| | 21 | 21 | 2 | Tian Q Zhao YL | 21 | 21 | |||||||||||||||||||
| | 11 | 11 | | 13 | 11 | ||||||||||||||||||||
| | 9 | 11 | 2 | Tian Q Zhao YL | 21 | 21 | |||||||||||||||||||
| 2 | Tian Q Zhao YL | 21 | 21 | ||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 | Wang Xiaoli Yu Yang | 21 | 21 | |||||||||
| 4 | Ha Jung-eun | 18 | 12 | |||||||||
| 1 | Wang Xiaoli Yu Yang | 21 | 14 | |||||||||
| 2 | Tian Qing Zhao Yunlei | 12 | 2 | |||||||||
| 8 | Christinna Pedersen Kamilla Rytter Juhl | 18 | 13 | |||||||||
| 2 | Tian Qing Zhao Yunlei | 21 | 21 | |||||||||
Mixed Doubles
Seeds
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||||||
| Lee Y-d Ha J-e | 14 | 9 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||
| | 21 | 18 | 22 | | 18 | 16 | |||||||||||||||||||
| | 18 | 21 | 20 | 1 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||
| 6 | Chris Adcock Imogen Bankier | 21 | 10 | He HB | 13 | 15 | |||||||||||||||||||
| He HB | 23 | 21 | He HB | 24 | 21 | ||||||||||||||||||||
| Q2 | | 16 | 13 | | 22 | 18 | |||||||||||||||||||
| | 21 | 21 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||
| 4 | Cheng W-h | 14 | 21 | 21 | 4 | Cheng W-h | 15 | 12 | |||||||||||||||||
| Q1 | | 21 | 19 | 16 | 4 | Cheng W-h | 23 | 21 | |||||||||||||||||
| S Sato | 29 | 21 | 17 | N Robertson J Wallwork | 21 | 16 | |||||||||||||||||||
| N Robertson J Wallwork | 30 | 18 | 21 | 4 | Cheng W-h | 21 | 9 | 21 | |||||||||||||||||
| 8 | S Ikeda R Shiota | 14 | 19 | | 13 | 21 | 13 | ||||||||||||||||||
| | 21 | 21 | | 21 | 21 | ||||||||||||||||||||
| Q3 | M Maeda | 21 | 12 | 19 | Lee S-m Chien Y-c | 18 | 17 | ||||||||||||||||||
| Lee S-m Chien Y-c | 13 | 21 | 21 | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| Ko S-h | 21 | 21 | |||||||||||||||||||||||
| | 16 | 16 | Ko S-h | 21 | 21 | ||||||||||||||||||||
| Chan P S Goh L Y | 21 | 21 | Chan P S Goh L Y | 17 | 15 | ||||||||||||||||||||
| 7 | R Mateusiak N Zieba | 19 | 17 | Ko S-h | 17 | 10 | |||||||||||||||||||
| | 16 | 19 | 3 | J Fischer Nielsen C Pedersen | 21 | 21 | |||||||||||||||||||
| Q4 | | 21 | 21 | Q4 | | 13 | 6 | ||||||||||||||||||
| | 11 | 12 | 3 | J Fischer Nielsen C Pedersen | 21 | 21 | |||||||||||||||||||
| 3 | J Fischer Nielsen C Pedersen | 21 | 21 | 3 | J Fischer Nielsen C Pedersen | 21 | 21 | ||||||||||||||||||
| V Sorokina | 21 | 13 | 21 | 2 | Xu C Ma J | 16 | 12 | ||||||||||||||||||
| T Laybourn K Rytter Juhl | 19 | 21 | 19 | V Sorokina | 21 | 25 | |||||||||||||||||||
| N Vislova | 18 | 21 | 15 | 5 | | 15 | 23 | ||||||||||||||||||
| 5 | | 21 | 15 | 21 | V Sorokina | 10 | 14 | ||||||||||||||||||
| | 15 | 24 | 2 | Xu C Ma J | 21 | 21 | |||||||||||||||||||
| J Gutta | 21 | 26 | J Gutta | 18 | 16 | ||||||||||||||||||||
| R Blair | 11 | 18 | 2 | Xu C Ma J | 21 | 21 | |||||||||||||||||||
| 2 | Xu C Ma J | 21 | 21 | ||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 | Zhang Nan Zhao Yunlei | 21 | 21 | |||||||||
| 4 | Cheng Wen-hsing | 15 | 12 | |||||||||
| 1 | Zhang Nan Zhao Yunlei | 15 | 21 | 21 | ||||||||
| 3 | Joachim Fischer Nielsen Christinna Pedersen | 21 | 17 | 17 | ||||||||
| 3 | Joachim Fischer Nielsen Christinna Pedersen | 21 | 21 | |||||||||
| 2 | Xu Chen Ma Jin | 16 | 12 | |||||||||
External links
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=2011_Hong_Kong_Super_Series&oldid=463494209
No comments:
Post a Comment