2011 Knoxville Challenger – Singles
| 2011 Knoxville Challenger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–2, 6–3 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Seeds
|
|
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| Alt | Jamie Baker | 1 | 7 | 4 | ||||||||
| Q | Brian Baker | 6 | 5 | 6 | ||||||||
| Q | Brian Baker | 2 | 3 | |||||||||
| SE | Jesse Levine | 6 | 6 | |||||||||
| SE | Jesse Levine | 7 | 6 | |||||||||
| Q | Mirza Bašić | 6 | 3 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | M Russell | 7 | 6 | ||||||||||||||||||||||
| R Klaasen | 6 | 2 | 1 | M Russell | 6 | 7 | |||||||||||||||||||
| Q | S Johnson | 6 | 6 | 7 | Q | S Johnson | 4 | 5 | |||||||||||||||||
| C Guccione | 7 | 4 | 5 | 1 | M Russell | 6 | 1 | 4 | |||||||||||||||||
| Alt | J Baker | 6 | 3 | Alt | J Baker | 3 | 6 | 6 | |||||||||||||||||
| D Molchanov | 3 | 1 | Alt | J Baker | 6 | 6 | 7 | ||||||||||||||||||
| WC | Tennys Sandgren | 4 | 2 | 7 | M Yani | 4 | 7 | 6 | |||||||||||||||||
| 7 | M Yani | 6 | 6 | Alt | J Baker | 1 | 7 | 4 | |||||||||||||||||
| 4 | I van der Merwe | 6 | 7 | Q | B Baker | 6 | 5 | 6 | |||||||||||||||||
| V Estrella | 3 | 6 | 4 | I van der Merwe | 2 | 3 | |||||||||||||||||||
| D Matsukevich | 2 | 2 | Q | B Baker | 6 | 6 | |||||||||||||||||||
| Q | B Baker | 6 | 6 | Q | B Baker | 4 | 6 | 7 | |||||||||||||||||
| WC | D Kudla | 6 | 0 | 6 | U Ignatik | 6 | 3 | 6 | |||||||||||||||||
| V Millot | 7 | 6 | V Millot | 2 | 6 | ||||||||||||||||||||
| Q | D Kutrovsky | 4 | 6 | 6 | U Ignatik | 6 | 7 | ||||||||||||||||||
| 6 | U Ignatik | 6 | 7 | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 5 | V Pospisil | 4 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 1 | 4 | 5 | V Pospisil | 6 | 6 | ||||||||||||||||||
| F Nielsen | 6 | 7 | F Nielsen | 1 | 2 | ||||||||||||||||||||
| R Borvanov | 3 | 6 | 5 | V Pospisil | 5 | 4 | |||||||||||||||||||
| A Kuznetsov | 7 | 6 | 5 | SE | J Levine | 7 | 6 | ||||||||||||||||||
| SE | J Levine | 6 | 7 | 7 | SE | J Levine | 6 | 6 | |||||||||||||||||
| É Chvojka | 3 | 3 | 3 | R de Voest | 0 | 2 | |||||||||||||||||||
| 3 | R de Voest | 6 | 6 | SE | J Levine | 7 | 6 | ||||||||||||||||||
| 8 | G Jones | 7 | 4 | 3 | Q | M Bašić | 6 | 3 | |||||||||||||||||
| H Heliövaara | 5 | 6 | 6 | H Heliövaara | 7 | 7 | |||||||||||||||||||
| F Wolmarans | 4 | 6 | Alt | P-L Duclos | 6 | 6 | |||||||||||||||||||
| Alt | P-L Duclos | 6 | 7 | H Heliövaara | 3 | 4 | |||||||||||||||||||
| A Delić | 7 | 5 | 6 | Q | M Bašić | 6 | 6 | ||||||||||||||||||
| WC | John-Patrick Smith | 5 | 7 | 3 | A Delić | 6 | 3 | 2 | |||||||||||||||||
| Q | M Bašić | 6 | 6 | Q | M Bašić | 3 | 6 | 6 | |||||||||||||||||
| 2 | B Reynolds | 3 | 3 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=2011_Knoxville_Challenger_%E2%80%93_Singles&oldid=460594105
No comments:
Post a Comment