Athletics at the 2011 All-Africa Games – Women's hammer throw
Athletics at the 2011 All-Africa Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase | men | women | ||
4 × 100 m relay | men | women | ||
4 × 400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men |
The women's hammer throw event at the Athletics at the 2011 All-Africa Games was held on 12 September.
Results
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=Athletics_at_the_2011_All-Africa_Games_%E2%80%93_Women%27s_hammer_throw&oldid=458881844
No comments:
Post a Comment