Outlaws Like Me
Outlaws Like Me | ||||
---|---|---|---|---|
Studio album by Justin Moore | ||||
Released | June 21, 2011 | |||
Genre | Country | |||
Label | The Valory Music Co. | |||
Producer | Jeremy Stover | |||
Justin Moore chronology | ||||
| ||||
Singles from Outlaws Like Me | ||||
|
Outlaws Like Me is the second studio album by American country music recording artist Justin Moore. It was released on June 21, 2011 via The Valory Music Co.. The album includes the single "If Heaven Wasn't So Far Away", which has become Justin Moore's second #1 hit on Billboard's Hot Country Songs chart.
Reception
Commercial
The album debuted at number five on the Billboard 200, and at number one on the U.S. Billboard Top Country Albums chart selling 65,000 copies in its first week of release. As of the chart dated July 16, 2011, the album has sold 95,782 copies in the US.
Critical
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | |
Roughstock |
Giving it three stars out of five, Stephen Thomas Erlewine of Allmusic thought that the album was an improvement over Moore's debut. He thought that the sound was "a leaner country rock" and said that it "packs a punch that carries through on the promise of Moore's braggadocio". Dan MacIntosh of Roughstock gave the album one star out of five, referring to the album's lead single, "If Heaven Wasn't So Far Away," as "an exception to an otherwise classless effort." He found the record pandering and relying heavily on country stereotypes.
Track listing
Standard/CD/MP3 download | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | ||||||
1. | "Redneck Side" | Kris Bergsnes, Rick Giles, Jeremy Stover | 2:35 | ||||||
2. | "My Kind of Woman" | Brian Dean Maher, Justin Moore, Stover | 2:45 | ||||||
3. | "If Heaven Wasn't So Far Away" | Dallas Davidson, Rob Hatch, Brett Jones | 3:44 | ||||||
4. | "Run Out of Honky Tonks" | Moore, Jamie Paulin, Ashe Underwood | 3:43 | ||||||
5. | "Beer Time" | Rhett Akins, Moore, Stover | 2:50 | ||||||
6. | "Bait a Hook" | Akins, Moore, Stover | 3:29 | ||||||
7. | "Flyin' Down a Back Road" | Moore, Paulin, Stover | 3:52 | ||||||
8. | "If You Don't Like My Twang" | Akins, Moore, Stover | 3:41 | ||||||
9. | "Guns" | Moore, Paulin, Stover | 3:54 | ||||||
10. | "Sunshine Babies" | Akins, Moore, Stover | 3:03 | ||||||
11. | "Til My Last Day" | Maher, Moore, Stover | 3:55 | ||||||
12. | "Bed of My Chevy" | Moore, Stover | 3:27 | ||||||
13. | "Outlaws Like Me" | Moore, Stover | 5:51 |
Chart performance
Album
Singles
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=Outlaws_Like_Me&oldid=465601261
No comments:
Post a Comment