Brandis, Germany
"Brandis" redirects here. For the surname, see Brandis (surname).
| Brandis | |
| Coordinates | 51°20′5″N 12°36′32″E / 51.33472°N 12.60889°E |
| Administration | |
| Country | Germany |
| State | Saxony |
| Admin. region | Leipzig |
| District | Leipzig |
| Town subdivisions | 4 |
| Mayor | Andreas Dietze (CDU) |
| Basic statistics | |
| Area | 34.81 km (13.44 sq mi) |
| Elevation | 137 m (449 ft) |
| Population | 9,567 (31 December 2009) |
| - Density | 275 /km (712 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | L |
| Postal code | 04821 |
| Area code | 034292 |
| Website | www.stadt-brandis.de |
Brandis (German pronunciation: ) is a town in the Leipzig district, in the Free State of Saxony, Germany. It is situated 16 km east of Leipzig.
References
Retrieved from : http://en.wikipedia.org/wiki/Brandis,_Germany

No comments:
Post a Comment