2011 UniCredit Czech Open – Singles
2011 UniCredit Czech Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Yuri Schukin | |||||||||
Runner-up | Flavio Cipolla | |||||||||
Final score | 6–4, 4–6, 6–0 | |||||||||
Events | ||||||||||
Singles | Doubles |
Jan Hájek was the defending champion, but he was eliminated by Mikhail Youzhny in the second round.
Yuri Schukin won this title, after defeating Flavio Cipolla 6–4, 4–6, 6–0 in the final.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
Yuri Schukin | 3 | 6 | 6 | |||||||||
6 | Radek Štěpánek | 6 | 3 | 4 | ||||||||
Yuri Schukin | 6 | 4 | 6 | |||||||||
Flavio Cipolla | 4 | 6 | 0 | |||||||||
Daniel Muñoz-De La Nava | 5 | 6 | ||||||||||
Flavio Cipolla | 7 | 7 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1/WC | M Youzhny | 7 | 3 | 7 | |||||||||||||||||||||
Alt | M Semjan | 5 | 6 | 5 | 1/WC | M Youzhny | 6 | 6 | |||||||||||||||||
M Russell | 4 | 5 | J Hájek | 3 | 3 | ||||||||||||||||||||
J Hájek | 6 | 7 | 1/WC | M Youzhny | 6 | 1 | |||||||||||||||||||
K Kravchuk | 5 | 0 | Y Schukin | 1 | 4 | ||||||||||||||||||||
Y Schukin | 7 | 6 | Y Schukin | 6 | 6 | ||||||||||||||||||||
R Dutra da Silva | 4 | 2 | 8 | F Volandri | 4 | 1 | |||||||||||||||||||
8 | F Volandri | 6 | 6 | Y Schukin | 3 | 6 | 6 | ||||||||||||||||||
3/WC | A Seppi | 7 | 6 | 6 | R Štěpánek | 6 | 3 | 4 | |||||||||||||||||
D Lojda | 5 | 2 | 3/WC | A Seppi | 6 | 2 | 6 | ||||||||||||||||||
I Minář | 0 | 3 | I Navarro | 1 | 6 | 4 | |||||||||||||||||||
I Navarro | 6 | 6 | 3/WC | A Seppi | 5 | 4 | |||||||||||||||||||
L Rosol | 6 | 6 | 6 | R Štěpánek | 7 | 6 | |||||||||||||||||||
Q | R Jebavý | 3 | 3 | L Rosol | 5 | 2 | |||||||||||||||||||
Alt | I Klec | 5 | 2 | 6 | R Štěpánek | 7 | 6 | ||||||||||||||||||
6 | R Štěpánek | 7 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
7 | C Berlocq | 2 | 6 | ||||||||||||||||||||||
J Souza | 6 | 7 | J Souza | 6 | 6 | 4 | |||||||||||||||||||
V Estrella | 3 | 6 | 6 | V Estrella | 3 | 7 | 6 | ||||||||||||||||||
Q | Roman Vogeli | 6 | 3 | 4 | V Estrella | 7 | 5 | 3 | |||||||||||||||||
J Pospíšil | 6 | 7 | D Muñoz-De La Nava | 5 | 7 | 6 | |||||||||||||||||||
R Ramírez Hidalgo | 3 | 6 | J Pospíšil | 2 | 3 | ||||||||||||||||||||
D Muñoz-De La Nava | 3 | 6 | 6 | D Muñoz-De La Nava | 6 | 6 | |||||||||||||||||||
4 | D Gimeno-Traver | 6 | 3 | 3 | D Muñoz-De La Nava | 5 | 6 | ||||||||||||||||||
5/WC | Y-h Lu | 2 | 4 | F Cipolla | 7 | 7 | |||||||||||||||||||
A Ramos | 6 | 6 | A Ramos | 3 | 3 | ||||||||||||||||||||
Q | E Korolev | 7 | 6 | Q | E Korolev | 6 | 6 | ||||||||||||||||||
Q | A Menéndez | 6 | 4 | Q | E Korolev | 4 | 0 | ||||||||||||||||||
S Bubka | 7 | 0 | 3 | F Cipolla | 6 | 2 | |||||||||||||||||||
F Cipolla | 5 | 6 | 6 | F Cipolla | 6 | 6 | |||||||||||||||||||
G Olaso | 7 | 6 | G Olaso | 4 | 4 | ||||||||||||||||||||
LL | R Hocevar | 6 | 2 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_UniCredit_Czech_Open_%E2%80%93_Singles
No comments:
Post a Comment