2011 Wimbledon Championships – Women's Singles Qualifying
2011 Wimbledon Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Events | ||||||||||
Singles | men | women | boys | girls | ||||||
Doubles | men | women | mixed | boys | girls | |||||
Other events | ||||||||||
Legends | men | women | seniors | |||||||
WC Doubles | men | women |
This article displays the qualifying draw of the 2011 Wimbledon Championships.
Seeds
|
|
Qualifiers
Lucky Losers
Qualifying Draw
Key
|
|
First Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
1 | Nuria Llagostera Vives | 6 | 6 | ||||||||||||||||
Tatjana Malek | 3 | 3 | |||||||||||||||||
1 | Nuria Llagostera Vives | 4 | 4 | ||||||||||||||||
Zuzana Kučová | 6 | 6 | |||||||||||||||||
Zuzana Kučová | 6 | 6 | |||||||||||||||||
Julia Cohen | 4 | 2 | |||||||||||||||||
Zuzana Kučová | 3 | 6 | |||||||||||||||||
19 | Chang Kai-chen | 6 | 7 | ||||||||||||||||
Noppawan Lertcheewakarn | 6 | 7 | |||||||||||||||||
1 | 5 | ||||||||||||||||||
Noppawan Lertcheewakarn | 4 | 4 | |||||||||||||||||
19 | Chang Kai-chen | 6 | 6 | ||||||||||||||||
Elitsa Kostova | 4 | 0 | |||||||||||||||||
19 | Chang Kai-chen | 6 | 6 |
Second Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
2 | Chan Yung-jan | 2 | 1 | ||||||||||||||||
Marina Erakovic | 6 | 6 | |||||||||||||||||
Marina Erakovic | 6 | 6 | |||||||||||||||||
Sophie Ferguson | 2 | 4 | |||||||||||||||||
Maša Zec Peškirič | 3 | 6 | |||||||||||||||||
Sophie Ferguson | 6 | 7 | |||||||||||||||||
Marina Erakovic | 2 | ||||||||||||||||||
20 | Silvia Soler Espinosa | 0 | |||||||||||||||||
Erika Sema | 6 | 6 | |||||||||||||||||
Ana Vrljić | 4 | 4 | |||||||||||||||||
Erika Sema | 3 | 2 | |||||||||||||||||
20 | Silvia Soler Espinosa | 6 | 6 | ||||||||||||||||
Yulia Beygelzimer | 5 | 4 | |||||||||||||||||
20 | Silvia Soler Espinosa | 7 | 6 |
Third Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
3 | Arantxa Rus | 6 | 6 | ||||||||||||||||
Olivia Sanchez | 4 | 4 | |||||||||||||||||
3 | Arantxa Rus | 7 | 6 | 4 | |||||||||||||||
Lindsay Lee-Waters | 6 | 7 | 6 | ||||||||||||||||
Alexandra Panova | 4 | 5 | |||||||||||||||||
Lindsay Lee-Waters | 6 | 7 | |||||||||||||||||
Lindsay Lee-Waters | 1 | 4 | |||||||||||||||||
Camila Giorgi | 6 | 6 | |||||||||||||||||
WC | 1 | 3 | |||||||||||||||||
Camila Giorgi | 6 | 6 | |||||||||||||||||
Camila Giorgi | 2 | 7 | 6 | ||||||||||||||||
16 | Yvonne Meusburger | 6 | 5 | 3 | |||||||||||||||
WC | Tara Moore | 2 | 2 | ||||||||||||||||
16 | Yvonne Meusburger | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
4 | Irina Falconi | 6 | 6 | ||||||||||||||||
Anna-Lena Grönefeld | 3 | 0 | |||||||||||||||||
4 | Irina Falconi | 6 | 6 | ||||||||||||||||
Elena Bogdan | 2 | 2 | |||||||||||||||||
Elena Bogdan | 6 | 3 | 9 | ||||||||||||||||
Lu Jingjing | 3 | 6 | 7 | ||||||||||||||||
4 | Irina Falconi | 6 | 6 | ||||||||||||||||
13 | Junri Namigata | 3 | 2 | ||||||||||||||||
Sacha Jones | 6 | 2 | |||||||||||||||||
Olga Savchuk | 7 | 6 | |||||||||||||||||
Olga Savchuk | 3 | 6 | 3 | ||||||||||||||||
13 | Junri Namigata | 6 | 3 | 6 | |||||||||||||||
Kristína Kučová | 3 | 3 | |||||||||||||||||
13 | Junri Namigata | 6 | 6 |
Fifth Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
5 | Tamarine Tanasugarn | 6 | 6 | ||||||||||||||||
Çağla Büyükakçay | 2 | 0 | |||||||||||||||||
5 | Tamarine Tanasugarn | 6 | 6 | ||||||||||||||||
Regina Kulikova | 4 | 1 | |||||||||||||||||
Ajla Tomljanović | 0 | 7 | 0 | ||||||||||||||||
Regina Kulikova | 6 | 6 | 2 | ||||||||||||||||
5 | Tamarine Tanasugarn | 6 | 6 | ||||||||||||||||
14 | Stéphanie Foretz Gacon | 3 | 3 | ||||||||||||||||
Mariya Koryttseva | 6 | 7 | |||||||||||||||||
Alt | Laura Siegemund | 4 | 5 | ||||||||||||||||
Mariya Koryttseva | 6 | 4 | 6 | ||||||||||||||||
14 | Stéphanie Foretz Gacon | 4 | 6 | 8 | |||||||||||||||
Eirini Georgatou | 2 | 0 | |||||||||||||||||
14 | Stéphanie Foretz Gacon | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
6 | Edina Gallovits-Hall | 6 | 6 | ||||||||||||||||
Florencia Molinero | 1 | 2 | |||||||||||||||||
6 | Edina Gallovits-Hall | 1 | 1 | ||||||||||||||||
Tetiana Luzhanska | 6 | 6 | |||||||||||||||||
Lenka Wienerová | 2 | 6 | |||||||||||||||||
Tetiana Luzhanska | 6 | 7 | |||||||||||||||||
Tetiana Luzhanska | 4 | 5 | |||||||||||||||||
15 | Lesia Tsurenko | 6 | 7 | ||||||||||||||||
Lara Arruabarrena-Vecino | 2 | 7 | 0 | ||||||||||||||||
Beatriz García Vidagany | 6 | 5 | 6 | ||||||||||||||||
Beatriz García Vidagany | 6 | 6 | 0 | ||||||||||||||||
15 | Lesia Tsurenko | 4 | 7 | 6 | |||||||||||||||
WC | 0 | 1 | |||||||||||||||||
15 | Lesia Tsurenko | 6 | 6 |
Seventh Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
7 | Maria Elena Camerin | 6 | 6 | ||||||||||||||||
Aleksandra Krunić | 2 | 1 | |||||||||||||||||
7 | Maria Elena Camerin | 3 | 3 | ||||||||||||||||
Vitalia Diatchenko | 6 | 6 | |||||||||||||||||
Vitalia Diatchenko | 6 | 6 | |||||||||||||||||
Julia Glushko | 1 | 4 | |||||||||||||||||
Vitalia Diatchenko | 6 | 6 | |||||||||||||||||
23 | Stéphanie Dubois | 3 | 2 | ||||||||||||||||
WC | Casey Dellacqua | 3 | 5 | ||||||||||||||||
Heidi El Tabakh | 6 | 7 | |||||||||||||||||
Heidi El Tabakh | 3 | 2 | |||||||||||||||||
23 | Stéphanie Dubois | 6 | 6 | ||||||||||||||||
WC | Anna Fitzpatrick | 1 | 1 | ||||||||||||||||
23 | Stéphanie Dubois | 6 | 6 |
Eighth Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
8 | Carla Suárez Navarro | 6 | 7 | 6 | |||||||||||||||
Stefanie Vögele | 7 | 6 | 2 | ||||||||||||||||
8 | Carla Suárez Navarro | 2 | 4 | ||||||||||||||||
Ekaterina Ivanova | 6 | 6 | |||||||||||||||||
Ekaterina Ivanova | 7 | 6 | |||||||||||||||||
Han Xinyun | 6 | 3 | |||||||||||||||||
Ekaterina Ivanova | 5 | 4 | |||||||||||||||||
17 | Misaki Doi | 7 | 6 | ||||||||||||||||
WC | Melanie South | 6 | 6 | ||||||||||||||||
Liana Ungur | 4 | 4 | |||||||||||||||||
WC | Melanie South | 5 | 3 | ||||||||||||||||
17 | Misaki Doi | 7 | 6 | ||||||||||||||||
Madison Brengle | 6 | 1 | 4 | ||||||||||||||||
17 | Misaki Doi | 3 | 6 | 6 |
Ninth Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
9 | Eva Birnerová | 6 | 6 | ||||||||||||||||
Anne Kremer | 4 | 4 | |||||||||||||||||
9 | Eva Birnerová | 3 | 2 | ||||||||||||||||
WC | Kristýna Plíšková | 6 | 6 | ||||||||||||||||
Laura Thorpe | 3 | 2 | |||||||||||||||||
WC | Kristýna Plíšková | 6 | 6 | ||||||||||||||||
WC | Kristýna Plíšková | 4 | 6 | 6 | |||||||||||||||
Arina Rodionova | 6 | 3 | 2 | ||||||||||||||||
Arina Rodionova | 6 | 5 | 6 | ||||||||||||||||
Sesil Karatantcheva | 3 | 7 | 2 | ||||||||||||||||
Arina Rodionova | 6 | 6 | |||||||||||||||||
18 | Kurumi Nara | 3 | 4 | ||||||||||||||||
Lenka Juríková | 4 | 3 | |||||||||||||||||
18 | Kurumi Nara | 6 | 6 |
Tenth Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
10 | Iryna Brémond | 6 | 1 | 3 | |||||||||||||||
Anna Floris | 3 | 6 | 6 | ||||||||||||||||
Anna Floris | 4 | 6 | |||||||||||||||||
Estrella Cabeza Candela | 6 | 7 | |||||||||||||||||
Estrella Cabeza Candela | 6 | 6 | |||||||||||||||||
Corinna Dentoni | 2 | 0 | |||||||||||||||||
Estrella Cabeza Candela | 2 | 2 | |||||||||||||||||
Mona Barthel | 6 | 6 | |||||||||||||||||
Alexandra Cadanţu | 4 | 5 | |||||||||||||||||
Mona Barthel | 6 | 7 | |||||||||||||||||
Mona Barthel | 6 | 7 | |||||||||||||||||
24 | Valeria Savinykh | 1 | 6 | ||||||||||||||||
Michaëlla Krajicek | 4 | 4 | |||||||||||||||||
24 | Valeria Savinykh | 6 | 6 |
Eleventh Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
11 | Renata Voráčová | 4 | 4 | ||||||||||||||||
Alexa Glatch | 6 | 6 | |||||||||||||||||
Alexa Glatch | 6 | 6 | |||||||||||||||||
Caroline Garcia | 1 | 0 | |||||||||||||||||
Sally Peers | 0 | 6 | |||||||||||||||||
Caroline Garcia | 6 | 7 | |||||||||||||||||
Alexa Glatch | 3 | 7 | 12 | ||||||||||||||||
Galina Voskoboeva | 6 | 6 | 10 | ||||||||||||||||
Magda Linette | 5 | 3 | |||||||||||||||||
Galina Voskoboeva | 7 | 6 | |||||||||||||||||
Galina Voskoboeva | 6 | 6 | |||||||||||||||||
Nathalie Piquion | 1 | 0 | |||||||||||||||||
Nathalie Piquion | 6 | 3 | 6 | ||||||||||||||||
22 | Mandy Minella | 3 | 6 | 4 |
Twelfth Qualifier
First Round | Second Round | Final Round | |||||||||||||||||
12 | Sloane Stephens | 6 | 6 | ||||||||||||||||
WC | Jade Windley | 1 | 4 | ||||||||||||||||
12 | Sloane Stephens | 2 | 6 | 3 | |||||||||||||||
Nina Bratchikova | 6 | 4 | 6 | ||||||||||||||||
Ioana Raluca Olaru | 0 | 6 | |||||||||||||||||
Nina Bratchikova | 6 | 7 | |||||||||||||||||
Nina Bratchikova | 6 | 4 | 2 | ||||||||||||||||
Aleksandra Wozniak | 3 | 6 | 6 | ||||||||||||||||
Kathrin Wörle | 2 | 6 | 6 | ||||||||||||||||
María Irigoyen | 6 | 4 | 2 | ||||||||||||||||
Kathrin Wörle | 2 | 3 | |||||||||||||||||
Aleksandra Wozniak | 6 | 6 | |||||||||||||||||
Aleksandra Wozniak | 6 | 6 | |||||||||||||||||
21 | Urszula Radwańska | 4 | 3 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Wimbledon_Championships_%E2%80%93_Women%27s_Singles_Qualifying
No comments:
Post a Comment