1978 Portland Timbers season
| 1978 season | |||
| Owner | Oregon Soccer, Inc. | ||
|---|---|---|---|
| Manager | |||
| Stadium | Civic Stadium | ||
| NASL | Division: 2nd Playoffs: National Conference final | ||
| Top goalscorer | League: All: | ||
| Highest home attendance | League: 23,536 vs. VAN (Jul 21) All: 24,515 vs. NYC (Aug 18) | ||
| Lowest home attendance | 6,495 vs. COL (Apr 19) | ||
| Average home attendance | League: 11,803 All: 12,902 | ||
| |||
The 1978 Portland Timbers season was the fourth season for the Portland Timbers in the now-defunct North American Soccer League.
Squad
The 1978 squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
North American Soccer League
Regular season
National Conference, Western Division standings
| Pos | Club | Pld | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 30 | 24 | 6 | 68 | 29 | +39 | 199 |
| 2 | Portland Timbers | 30 | 20 | 10 | 50 | 36 | +14 | 167 |
| 3 | Seattle Sounders | 30 | 15 | 15 | 50 | 45 | +5 | 138 |
| 4 | Los Angeles Aztecs | 30 | 9 | 21 | 36 | 69 | −33 | 88 |
Pld = Matches played; W = Matches won; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Source:
League results
* = Shootout win
Source:
Postseason
Playoff bracket
| 1st round | |||
| Portland Timbers (OT) | 2 | ||
| Washington Diplomats | 1 | ||
| Conference semifinals | Conference finals | Soccer Bowl '78 | ||||||||||||
| Portland Timbers | 1 | 2 | — | |||||||||||
| Vancouver Whitecaps | 0 | 1 | — | |||||||||||
| Portland Timbers | 0 | 0 | — | |||||||||||
| New York Cosmos | 1 | 5 | — | |||||||||||
| Minnesota Kicks | 9 | 0 | 0 | |||||||||||
| New York Cosmos (MG) | 2 | 4 | 1 | |||||||||||
| New York Cosmos | 3 | |||||||||||||
| Tampa Bay Rowdies | 1 | |||||||||||||
| Ft. Lauderdale Strikers (MG) | 4* | 0 | 1 | |||||||||||
| Detroit Express | 3 | 1 | 0 | |||||||||||
| Ft. Lauderdale Strikers | 3 | 1 | 0 | |||||||||||
| Tampa Bay Rowdies (MG) | 2 | 3 | 1 | |||||||||||
| San Diego Sockers | 0 | 2 | 0 | |||||||||||
| Tampa Bay Rowdies (MG) | 1 | 1 | 1 | |||||||||||
* = Shootout win; MG = Series decided by 30-minute mini-game (score of mini-game in 3rd column)
Source:
Playoff results
Source:
References
Retrieved from : http://en.wikipedia.org/wiki/1978_Portland_Timbers_season
No comments:
Post a Comment