De Vlaamse Pijl
| Race details | |
|---|---|
| Date | Early-March |
| Region | Harelbeke, Belgium |
| English name | Flemish Arrow |
| Local name(s) | Flèche flamande (French) |
| Discipline | Road race |
| Competition | UCI Europe Tour |
| Type | Single-day |
| History | |
| First edition | 1968 |
| Editions | 43 (as of 2011) |
| First winner | |
| Most wins | 2 times: |
| Most recent | |
De Vlaamse Pijl (English: Flemish Arrow) is a Belgian road bicycle race held annually since 1968. The race starts and ends in Harelbeke. Since 2005, it is rated as a 1.2 event on the UCI Europe Tour.
Winners
| Rider | Team | |||
|---|---|---|---|---|
| 1968 | Julien Vermote (BEL) | |||
| 1969 | (BEL) | |||
| 1970 | Julien Vermote (BEL) | |||
| 1971 | (BEL) | |||
| 1972 | (BEL) | |||
| 1973 | (NED) | |||
| 1974 | (BEL) | |||
| 1975 | (BEL) | |||
| 1976 | (NED) | |||
| 1977 | (BEL) | |||
| 1978 | Eddy Planckaert (BEL) | |||
| 1979 | Eddy Planckaert (BEL) | |||
| 1980 | (NED) | |||
| 1981 | (BEL) | |||
| 1982 | (BEL) | |||
| 1983 | (BEL) | |||
| 1984 | (BEL) | |||
| 1985 | (BEL) | |||
| 1986 | (BEL) | |||
| 1987 | (NED) | |||
| 1988 | (BEL) | |||
| 1989 | (BEL) | |||
| 1990 | (BEL) | |||
| 1991 | (BEL) | |||
| 1992 | (NED) | |||
| 1993 | (BEL) | |||
| 1994 | (BEL) | |||
| 1995 | (BEL) | |||
| 1996 | (BEL) | |||
| 1997 | Karsten Kroon (NED) | |||
| 1998 | (BEL) | |||
| 1999 | (BEL) | |||
| 2000 | (BEL) | |||
| 2001 | Stijn Devolder (BEL) | |||
| 2002 | Bart Dockx (BEL) | |||
| 2003 | (BEL) | |||
| 2004 | (BEL) | |||
| 2005 | No race | |||
| 2006 | Evert Verbist (BEL) | Chocolade Jacques | ||
| 2007 | Jelle Vanendert (BEL) | Chocolade Jacques | ||
| 2008 | (NED) | Van Vliet-EBH Elshof | ||
| 2009 | (BEL) | |||
| 2010 | (NZL) | |||
| 2011 | Frédéric Amorison (BEL) | Landbouwkrediet | ||
External links
Retrieved from : http://en.wikipedia.org/wiki/De_Vlaamse_Pijl
No comments:
Post a Comment