2011 Zubr Cup – Doubles
2011 Zubr Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Karolína Plíšková | |||||||||
Runners-up | Lyudmyla Kichenok Nadiya Kichenok | |||||||||
Final score | 6–3, 6–4 | |||||||||
Events | ||||||||||
Singles | Doubles |
Lucie Hradecká and Renata Voráčová were the defending champions from 2007 but both chose not to participate.
and Karolína Plíšková defeated Lyudmyla Kichenok and Nadiya Kichenok in the final 6–3, 6–4.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | L Kichenok N Kichenok | 6 | 3 | [10] | |||||||||||||||||||||
| 3 | 5 | O Brózda | 4 | 6 | [5] | |||||||||||||||||||
O Brózda | 6 | 7 | 1 | L Kichenok N Kichenok | 6 | 6 | |||||||||||||||||||
3 | R-L Jani | 6 | 6 | E Svitolina | 4 | 2 | |||||||||||||||||||
| 4 | 4 | 3 | R-L Jani | 3 | 6 | [0] | ||||||||||||||||||
| 5 | 3 | E Svitolina | 6 | 4 | [10] | |||||||||||||||||||
E Svitolina | 7 | 6 | 1 | L Kichenok N Kichenok | 3 | 4 | |||||||||||||||||||
T Hladíková | 6 | 6 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||
| 1 | 2 | T Hladíková | 4 | 6 | [8] | |||||||||||||||||||
| 6 | 4 | [11] | 4 | P Kania | 6 | 0 | [10] | |||||||||||||||||
4 | P Kania | 4 | 6 | [13] | 4 | P Kania | 3 | 3 | |||||||||||||||||
| 4 | 2 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||
Ka Plíšková | 6 | 6 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||
2 | I Buryachok L Wienerová | 3 | 3 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Zubr_Cup_%E2%80%93_Doubles
No comments:
Post a Comment