2011 Zubr Cup – Singles
2011 Zubr Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Réka-Luca Jani | |||||||||
Runner-up | Karolína Plíšková | |||||||||
Final score | 6–0, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
This event was not held in 2010, the last defending champion was Angelique Kerber from 2007, she chose not to participate.
Réka-Luca Jani defeated Karolína Plíšková, 6–0, 6–3.
Seeds
|
|
Main Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
Réka-Luca Jani | 7 | 6 | ||||||||||
5 | 2 | |||||||||||
Réka-Luca Jani | 6 | 6 | ||||||||||
5 | Karolína Plíšková | 0 | 3 | |||||||||
5 | Karolína Plíšková | 6 | 6 | |||||||||
Elina Svitolina | 4 | 3 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | Z Ondrášková | 6 | 6 | ||||||||||||||||||||||
Q | 1 | 0 | 1 | Z Ondrášková | 0 | r | |||||||||||||||||||
6 | 5 | 3 | R-L Jani | 6 | |||||||||||||||||||||
R-L Jani | 4 | 7 | 6 | R-L Jani | 6 | 6 | |||||||||||||||||||
Q | 5 | 6 | 6 | Q | 0 | 0 | |||||||||||||||||||
WC | 7 | 4 | 0 | Q | 7 | 6 | |||||||||||||||||||
Q | 4 | 4 | 6 | S Gronert | 6 | 4 | |||||||||||||||||||
6 | S Gronert | 6 | 6 | R-L Jani | 7 | 6 | |||||||||||||||||||
3 | A Krunić | 2 | 5 | 5 | 2 | ||||||||||||||||||||
Q | 6 | 7 | Q | 3 | 6 | 3 | |||||||||||||||||||
6 | 2 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
WC | 4 | 6 | 1 | 6 | |||||||||||||||||||||
5 | 4 | Q | 0 | r | |||||||||||||||||||||
Q | 7 | 6 | Q | 6 | 6 | 6 | |||||||||||||||||||
LL | 2 | 7 | 6 | LL | 7 | 0 | 3 | ||||||||||||||||||
7 | I Buryachok | 6 | 5 | 3 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | Ka Plíšková | 6 | 7 | ||||||||||||||||||||||
J Konta | 2 | 6 | 5 | Ka Plíšková | 2 | 6 | 6 | ||||||||||||||||||
Q | 7 | 6 | Q | 6 | 1 | 4 | |||||||||||||||||||
6 | 1 | 5 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||
WC | 4 | 2 | 4 | L Wienerová | 2 | 2 | |||||||||||||||||||
6 | 6 | 5 | 0 | ||||||||||||||||||||||
WC | 1 | 1 | 4 | L Wienerová | 7 | 6 | |||||||||||||||||||
4 | L Wienerová | 6 | 6 | 5 | Ka Plíšková | 6 | 6 | ||||||||||||||||||
8 | L Kichenok | 6 | 3 | 5 | E Svitolina | 4 | 3 | ||||||||||||||||||
E Svitolina | 4 | 6 | 7 | E Svitolina | 6 | 6 | |||||||||||||||||||
Q | 2 | 1 | N Kichenok | 4 | 3 | ||||||||||||||||||||
N Kichenok | 6 | 6 | E Svitolina | 6 | 7 | ||||||||||||||||||||
Q | 5 | 7 | 6 | 2 | R Voráčová | 2 | 5 | ||||||||||||||||||
7 | 5 | 0 | Q | 2 | 3 | ||||||||||||||||||||
P Kania | 1 | 3 | 2 | R Voráčová | 6 | 6 | |||||||||||||||||||
2 | R Voráčová | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Zubr_Cup_%E2%80%93_Singles
No comments:
Post a Comment