1989–90 S.S.C. Napoli season
| 1989-90 season | |||
| Chairman | |||
|---|---|---|---|
| Manager | Alberto Bigon | ||
| Serie A | 1st | ||
| Coppa Italia | Semi Final | ||
| UEFA Cup | Last 16 | ||
| Top goalscorer | Diego Maradona (16) | ||
| |||
S.S.C. Napoli won their second ever Italian championship, thanks to a new club record in points scored over the course of the season. Diego Maradona scored 16 of the side's 57, whilst the contributions of other players such as Careca and Gianfranco Zola gave Napoli enough of an attacking edge to claim the title.
Squad
Goalkeepers
Defenders
Midfielders
Attackers
Serie A
Matches
| 1 | Ascoli | 0–1 | Napoli | |||
| Crippa | ||||||
| 2 | Napoli | 1–0 | Udinese | |||
| Renica | ||||||
| 3 | Cesena | 0–0 | Napoli | |||
| 4 | Verona | 1–2 | Napoli | |||
| Gutiérrez | Mauro Careca | |||||
| 5 | Napoli | 3–2 | Fiorentina | |||
| Pioli Careca Corradini | Baggio | |||||
| 6 | Cremonese | 1–1 | Napoli | |||
| Dezotti | Maradona | |||||
| 7 | Napoli | 3–0 | Milan | |||
| Carnevale Maradona | ||||||
| 8 | Roma | 1–1 | Napoli | |||
| Comi | Maradona | |||||
| 9 | Napoli | 2–0 | Inter | |||
| Careca Maradona | ||||||
| 10 | Genoa | 1–1 | Napoli | |||
| Fontolan | Maradona | |||||
| 11 | Napoli | 3–2 | Lecce | |||
| Fusi Carnevale | Virdis Conte | |||||
| 12 | Napoli | 1–1 | Sampdoria | |||
| Maradona | Dossena | |||||
| 13 | Juventus | 1–1 | Napoli | |||
| Bonetti | Crippa | |||||
| 14 | Napoli | 3–1 | Atalanta | |||
| Crippa Careca Zola | | |||||
| 15 | Bari | 1–1 | Napoli | |||
| | Carnevale | |||||
| 16 | Napoli | 2–0 | Bologna | |||
| Careca Baroni | ||||||
| 17 | Lazio | 3–0 | Napoli | |||
| Amarildo Pin | ||||||
| 18 | Napoli | 1–0 | Ascoli | |||
| Carnevale | ||||||
| 19 | Udinese | 2–2 | Napoli | |||
| | Maradona Corradini | |||||
| 20 | Napoli | 1–0 | Cesena | |||
| Crippa | ||||||
| 21 | Napoli | 2–0 | Verona | |||
| Maradona | ||||||
| 22 | Fiorentina | 0–1 | Napoli | |||
| Fusi | ||||||
| 23 | Napoli | 3–0 | Cremonese | |||
| Alemão Maradona | ||||||
| 24 | Milan | 3–0 | Napoli | |||
| Massaro Maldini van Basten | ||||||
| 25 | Napoli | 3–1 | Roma | |||
| Maradona Careca | Nela | |||||
| 26 | Inter | 3–1 | Napoli | |||
| Ferrara Klinsmann Bianchi | Careca | |||||
| 27 | Napoli | 2–1 | Genoa | |||
| Francini Zola | Paz | |||||
| 28 | Lecce | 1–1 | Napoli | |||
| Pasculli | Carnevale | |||||
| 29 | Sampdoria | 2–1 | Napoli | |||
| Dossena Lombardo | Careca | |||||
| 30 | Napoli | 3–1 | Juventus | |||
| Maradona Francini | De Agostini | |||||
| 31 | Atalanta | 0–2 | Napoli | |||
| game abandoned | ||||||
| 32 | Napoli | 3–0 | Bari | |||
| Maradona Carnevale Careca | ||||||
| 33 | Bologna | 2–4 | Napoli | |||
| De Marchi Iliev | Careca Maradona Francini Alemão | |||||
| 34 | Napoli | 1–0 | Lazio | |||
| Baroni | ||||||
Top Scorers
Sources
Retrieved from : http://en.wikipedia.org/wiki/1989%E2%80%9390_S.S.C._Napoli_season
No comments:
Post a Comment