The Men's flyweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the in Gyeongju, South Korea on May 1 and May 2. Flyweights were limited to a maximum of 58 kilograms in body mass.
Medalists
Draw
- Legend
Finals
Top half
Section 1
| Round of 128 | | Round of 64 | | Round of 32 | | Round of 16 |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | Joel González (ESP) | 8 | |
| (UAE) | DQ | | | (MAR) | 0 | |
| (MAR) | | | | | Joel González (ESP) | 12 | |
| | | | | | (GUA) | 0 | |
| | | | | (ECU) | DQ | |
| | | | | (GUA) | | |
| | | | | | Joel González (ESP) | 10 |
| | | | | | (TJK) | 3 |
| | | | | (JOR) | 1 | |
| (TJK) | 3 | | | (TJK) | 2 | |
| (AUS) | 2 | | | | (TJK) | 10 | | |
| (CAN) | 0 | | | | (IRI) | 6 | |
| (IRI) | 4 | | | (IRI) | 8 | | | |
| | | | | (SEN) | 4 | | | |
| | | |
Section 2
| Round of 128 | | Round of 64 | | Round of 32 | | Round of 16 |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | (CHN) | 5 | |
| (MGL) | 0 | | | (INA) | 1 | |
| (INA) | 3 | | | | (CHN) | 2 | |
| | | | | | (NOR) | 1 | |
| | | | | (NOR) | | |
| | | | | (PLE) | DQ | |
| | | | | | (CHN) | 8 |
| | | | | | Tamer Bayoumi (EGY) | 7 |
| | | | | (PHI) | 1 | |
| | | | | (LIB) | 0 | |
| | | | | | (PHI) | 3 | | |
| (UKR) | | | | | Tamer Bayoumi (EGY) | 14 | |
| (KEN) | DQ | | | (UKR) | 0 | | | |
| | | | | Tamer Bayoumi (EGY) | 2 | | | |
| | | |
Section 3
| Round of 128 | | Round of 64 | | Round of 32 | | Round of 16 |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | (THA) | 6 | |
| (AHO) | DQ | | | (BHU) | 2 | |
| (BHU) | | | | | (THA) | 15 | |
| | | | | | (BOL) | 3 | |
| | | | | (ALG) | 1 | |
| | | | | (BOL) | 3 | |
| | | | | | (THA) | 9 |
| | | | | | (RUS) | 12 |
| | | | | (KOR) | | |
| | | | | (YEM) | DQ | |
| | | | | | (KOR) | 4 | | |
| (CMR) | DQ | | | | (RUS) | 15 | |
| (CRC) | | | | (CRC) | 6 | | | |
| | | | | (RUS) | 17 | | | |
| | | |
Section 4
| Round of 128 | | Round of 64 | | Round of 32 | | Round of 16 |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | (VEN) | DQ | |
| (ARU) | DQ | | | (SUI) | | |
| (SUI) | | | | | (SUI) | 14 | |
| | | | | | (SWE) | 9 | |
| | | | | (SWE) | 1 | |
| | | | | (MLI) | 0 | |
| | | | | | (SUI) | 2 |
| | | | | | (TPE) | 4 |
| | | | | (HKG) | | |
| | | | | (PUR) | DQ | |
| | | | | | (HKG) | 1 | | |
| (COD) | DQ | | | | (TPE) | 5 | |
| (MAC) | | | | (MAC) | 0 | | | |
| | | | | (TPE) | 13 | | | |
| | | |
Bottom half
Section 5
| Round of 128 | | Round of 64 | | Round of 32 | | Round of 16 |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | (LBA) | DQ | |
| (MDA) | | | | (MDA) | | |
| (SUD) | DQ | | | | (MDA) | 5 | |
| | | | | | (HAI) | 3 | |
| | | | | (CHI) | 0 | |
| | | | | (HAI) | 1 | |
| | | | | | (MDA) | 6 |
| | | | | | (USA) | 7 |
| | | | | (UZB) | 11 | |
| | | | | (ETH) | 3 | |
| | | | | | (UZB) | 3 | | |
| (BUL) | 8 | | | | (USA) | 6 | |
| (IRQ) | 2 | | | (BUL) | 0 | | | |
| | | | | (USA) | 11 | | | |
| | | |
Section 6
Section 7
| Round of 128 | | Round of 64 | | Round of 32 | | Round of 16 |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | Damián Villa (MEX) | 7 | |
| (LAT) | 0 | | | (RSA) | 2 | |
| (RSA) | 7 | | | | Damián Villa (MEX) | 10 | |
| | | | | | (ARM) | 6 | |
| | | | | (ARM) | 13 | |
| | | | | (MOZ) | 0 | |
| | | | | | Damián Villa (MEX) | 2 |
| | | | | | (POR) | 3 |
| | | | | (CYP) | 11 | |
| | | | | (AZE) | 12 | |
| | | | | | (AZE) | 4 | | |
| (MNE) | 1 | | | | (POR) | 6 | |
| (LAO) | 6 | | | (LAO) | 1 | | | |
| | | | | (POR) | 3 | | | |
| | | |
Section 8
| Round of 128 | | Round of 64 | | Round of 32 | | Round of 16 |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | (CRO) | 10 | |
| (ITA) | 4 | | | (ITA) | 0 | |
| (CGO) | 1 | | | | (CRO) | 10 | |
| | | | | | (AFG) | 15 | |
| | | | | (AFG) | 6 | |
| | | | | (FRA) | 5 | |
| | | | | | (AFG) | 7 |
| | | | | | (BRA) | 2 |
| | | | | (DEN) | 6 | |
| | | | | (GRE) | 5 | |
| | | | | | (DEN) | 1 | | |
| (COL) | DQ | | | | (BRA) | 12 | |
| (JPN) | | | | (JPN) | 2 | | | |
| | | | | (BRA) | 11 | | | |
| | | |
References
Retrieved from :
http://en.wikipedia.org/wiki/2011_World_Taekwondo_Championships_%E2%80%93_Men%27s_flyweight
No comments:
Post a Comment