President of Cyprus
President of the Republic of Cyprus Πρόεδρος της Κυπριακής Δημοκρατίας Kıbrıs Cumhuriyeti Cumhurbaşkanı | |
---|---|
Style | His Excellency |
Residence | Presidential Palace |
Appointer | Direct popular vote |
Term length | Five years, renewable once |
Inaugural holder | Michail Mouskos |
Formation | 16 August 1960 |
Website | http://www.presidency.gov.cy |
Cyprus |
![]() This article is part of the series: |
|
|
The President of Cyprus is the head of state and the head of government of the Republic of Cyprus. The office was created in 1960, after Cyprus gained its independence from the United Kingdom. Currently, the President of Cyprus is Dimitris Christofias.
List of Presidents of the Republic of Cyprus (1960–Present)
Latest election
Candidates and nominating parties | 1st round | 2nd round | ||
---|---|---|---|---|
Votes | % | Votes | % | |
Dimitris Christofias | 150,016 | 33.29 | 240,604 | 53.37 |
Ioannis Kasoulidis | 150,996 | 33.51 | 210,195 | 46.63 |
Tassos Papadopoulos | 143,249 | 31.79 | ||
Marios Matsakis | 3,460 | 0.77 | ||
Kostas Kyriacou | 1,092 | 0.24 | ||
Kostas Themistocleous | 753 | 0.17 | ||
Andreas Efstratiou | 713 | 0.16 | ||
Christodoulos Neophytou | 243 | 0.05 | ||
Anastasis Michael | 117 | 0.03 | ||
Valid votes | 450,639 | 100.00 | 450,799 | 100.00 |
Blank votes | 4,410 | 0.95 | 7,768 | 1.66 |
Invalid votes | 7,798 | 1.68 | 10,576 | 2.25 |
Turnout (out of 516.441 registered votes) | 462,847 | 89.62 | 469,143 | 90.84 |
Source: Cypriot Government (http://www.ekloges.gov.cy/index.aspx?ci=en-GB) |
See also
External links
Retrieved from : http://en.wikipedia.org/wiki/President_of_Cyprus
No comments:
Post a Comment