Kampong Chai Chee Single Member Constituency
Kampong Chai Chee Single Member Constituency (Traditional Chinese: 甘榜菜市單選區;Simplified Chinese: 甘榜菜市单选区) is a now defunct Single Member Constituency within Bedok, Singapore. It was carved from Tampines and Siglap divisions in prior to 1968 general election as the population in Bedok grows. It was one of the forming constituency for the bigger Bedok Group Representation Constituency.
Members of Parliament
Constituency Abolished (1988 – ) As of 2011, it is a ward under East Coast GRC.
Candidates and results
Elections in 1980s
| General Election 1984: Kampong Chai Chee | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| PAP | 12,125 | 57.16 | -24.06 | ||
| SUF | Seow Khee Leng | 9,087 | 42.84 | +24.06 | |
| PAP hold | Swing | -24.06 | |||
Elections in 1970s
| General Election 1976: Kampong Chai Chee | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| PAP | 10,729 | 59.92 | +7.53 | ||
| WP | Joshua Benjamin Jeyaretnam | 7,177 | 40.08 | +21.89 | |
| PAP hold | Swing | +7.53 | |||
| General Election 1972: Kampong Chai Chee | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| PAP | 7,458 | 52.39 | |||
| BS | Ng Yang Choo | 4,188 | 29.42 | ||
| WP | Hashim Bin Yadi | 2,590 | 18.19 | ||
| PAP hold | Swing | ||||
Elections in 1960s
| General Election 1968: Kampong Chai Chee | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| PAP | Walkover | ||||
| PAP win (new seat) | |||||
See also
References
- 1968 GE's result
- 1972 GE's result
- 1976 GE's result
- 1980 GE's result
- 1984 GE's result
- 1988 GE's result
Retrieved from : http://en.wikipedia.org/wiki/Kampong_Chai_Chee_Single_Member_Constituency
No comments:
Post a Comment