Vărgata
Vărgata Csíkfalva | |||
---|---|---|---|
— Commune — | |||
| |||
Location of Vărgata | |||
| |||
Coordinates: 46°34′0″N 24°48′0″E / 46.566667°N 24.8°ECoordinates: 46°34′0″N 24°48′0″E / 46.566667°N 24.8°E | |||
Country | Romania | ||
County | Mureş County | ||
Status | Commune | ||
Government | |||
- Mayor | István Balogh (Democratic Union of Hungarians in Romania) | ||
Population (2002) | |||
- Total | 2,004 | ||
Ethnicity | |||
- Hungarians | 88.72% | ||
- Romanians | 10.92% | ||
- Gypsies | 0.44% | ||
Time zone | EET (UTC+2) | ||
- Summer (DST) | EEST (UTC+3) |
Vărgata (Hungarian: Csíkfalva, Hungarian pronunciation: [’tʃikfɒlvɒ]) is a commune in Mureş County, Romania composed of 5 villages:
History
It formed part of the Székely Land region of the historical Transylvania province. Until 1918, the village belonged to the Maros-Torda County of the Kingdom of Hungary. After the Treaty of Trianon of 1920, it became part of Romania.
It was first mentioned in 1412 as Chykfalua (Csíkfalva).
Demographics
The commune has an absolute Székely Hungarian majority. According to the 2002 Census it has a population of 2,004 of which 88.72% or 1,778 are Hungarian.
See also
References
Retrieved from : http://en.wikipedia.org/wiki/V%C4%83rgata
No comments:
Post a Comment