1982–83 FIS Cross-Country World Cup
The 1982–83 FIS Cross-Country World Cup' started in Val di Sole, Italy on 12 December 1982 and finished in Labrador City, Canada on 27 March 1983. Alexander Zavyalov of the Soviet Union won the overall men's cup, and Marja-Liisa Hämäläinen of Finland won the women's.
Men
Place | Skier | Country | Points |
---|---|---|---|
1. | Alexander Zavyalov | 122 | |
2. | Gunde Svan | 116 | |
3. | Bill Koch | 114 | |
4. | Jan Lindvall | 96 | |
5. | Thomas Wassberg | 94 | |
6. | Pål Gunnar Mikkelsplass | 85 | |
7. | Yuriy Burlakov | 82 | |
8. | Vladimir Nikitin | 79 | |
8. | Nikolaj Zimjatov | 74 | |
10. | Andy Grünenfelder | 71 |
Women
Place | Skier | Country | Points |
---|---|---|---|
1. | Marja-Liisa Hämäläinen | 144 | |
2. | Brit Pettersen | 136 | |
3. | Kveta Jeriova | 126 | |
4. | 121 | ||
5. | Anne Jahren | 114 | |
6. | Ljubov Liadova | 87 | |
7. | Inger Helene Nybråten | 80 | |
8. | Raisa Smetanina | 79 | |
9. | 73 | ||
10. | Marie Risby | 62 |
Retrieved from : http://en.wikipedia.org/wiki/1982%E2%80%9383_FIS_Cross-Country_World_Cup
No comments:
Post a Comment