1987–88 FIS Cross-Country World Cup
The 1987–88 FIS Cross-Country World Cup started in La Clusaz, France on 12 December 1987 and finished in Rovaniemi, Finland on 27 March 1988. Gunde Svan of Sweden won the overall men's cup, and Marjo Matikainen-Kallström of Finland won the women's.
Men
Place | Skier | Country | Points |
---|---|---|---|
1. | Gunde Svan | 109 | |
2. | Torgny Mogren | 100 | |
3. | Pål Gunnar Mikkelsplass | 99 | |
4. | Holger Bauroth | 81 | |
4. | Vladimir Smirnov | 71 | |
6. | Pierre Harvey | 67 | |
7. | Vegard Ulvang | 64 | |
8. | Jan Ottosson | 58 | |
9. | Alexey Prokurorov | 57 | |
10. | Kari Ristanen | 50 |
Women
Place | Skier | Country | Points |
---|---|---|---|
1. | Marjo Matikainen | 107 | |
2. | Marie-Helen Westin | 92 | |
3. | Marja-Liisa Kirvesniemi | 82 | |
4. | 81 | ||
5. | 78 | ||
6. | Raisa Smetanina | 65 | |
7 | Marianne Dahlmo | 62 | |
8. | 59 | ||
9. | Inger Helene Nybråten | 54 | |
10. | Pirkko Määttä | 52 |
Retrieved from : http://en.wikipedia.org/wiki/1987%E2%80%9388_FIS_Cross-Country_World_Cup
No comments:
Post a Comment