2001 AAPT Championships – Singles Qualifying
This article displays the singles qualifying draw of the 2001 AAPT Championships.
Players
Seeds
|
|
Qualifiers
Qualifying Draw
First Qualifier
| First Round | Second Round | Final Round | |||||||||||||||||
| Alt | Jean-Michel Pequery | 6 | 6 | ||||||||||||||||
| WC | Nicolas Mahut | 3 | 2 | ||||||||||||||||
| Alt | Jean-Michel Pequery | 6 | 6 | ||||||||||||||||
| Éric Prodon | 3 | 2 | |||||||||||||||||
| Éric Prodon | 6 | 7 | 6 | ||||||||||||||||
| WC | 7 | 6 | 3 | ||||||||||||||||
| Alt | Jean-Michel Pequery | 4 | 4 | ||||||||||||||||
| Björn Phau | 6 | 6 | |||||||||||||||||
| Michael Hill | 6 | 4 | |||||||||||||||||
| Björn Phau | 7 | 6 | |||||||||||||||||
| Björn Phau | 6 | 6 | |||||||||||||||||
| 5 | Michaël Llodra | 3 | 2 | ||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 5 | Michaël Llodra | 6 | 6 | ||||||||||||||||
Second Qualifier
| First Round | Second Round | Final Round | |||||||||||||||||
| 2 | Xavier Malisse | 6 | 6 | ||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 2 | Xavier Malisse | 6 | 6 | ||||||||||||||||
| Guillermo Cañas | 3 | 2 | |||||||||||||||||
| Guillermo Cañas | 6 | 6 | |||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 2 | Xavier Malisse | 6 | 6 | ||||||||||||||||
| Scott Draper | 3 | 3 | |||||||||||||||||
| Scott Draper | 6 | 6 | |||||||||||||||||
| Jean-René Lisnard | 1 | 4 | |||||||||||||||||
| Scott Draper | 6 | 6 | |||||||||||||||||
| 7 | Werner Eschauer | 4 | 3 | ||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 7 | Werner Eschauer | 6 | 6 | ||||||||||||||||
Third Qualifier
| First Round | Second Round | Final Round | |||||||||||||||||
| 3 | Cristiano Caratti | 6 | 6 | ||||||||||||||||
| Emin Agaev | 4 | 1 | |||||||||||||||||
| 3 | Cristiano Caratti | 3 | 4 | ||||||||||||||||
| WC | Paul Baccanello | 6 | 6 | ||||||||||||||||
| WC | Paul Baccanello | 6 | 6 | 6 | |||||||||||||||
| 7 | 2 | 4 | |||||||||||||||||
| WC | Paul Baccanello | 3 | 4 | ||||||||||||||||
| WC | Alun Jones | 6 | 6 | ||||||||||||||||
| WC | Alun Jones | 7 | 6 | ||||||||||||||||
| Jamie Delgado | 5 | 1 | |||||||||||||||||
| WC | Alun Jones | 5 | 7 | 6 | |||||||||||||||
| Marcos Ondruska | 7 | 5 | 4 | ||||||||||||||||
| Marcos Ondruska | 7 | 7 | |||||||||||||||||
| 8 | Julián Alonso | 6 | 6 | ||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Final Round | |||||||||||||||||
| 4 | Bob Bryan | 6 | 6 | ||||||||||||||||
| Mike Bryan | 3 | 4 | |||||||||||||||||
| 4 | Bob Bryan | 4 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| Michael Kohlmann | 6 | 7 | |||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| Michael Kohlmann | 7 | 6 | |||||||||||||||||
| Michael Kohlmann | 6 | 6 | |||||||||||||||||
| 6 | 4 | 2 | |||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2001_AAPT_Championships_%E2%80%93_Singles_Qualifying
No comments:
Post a Comment