Herbert Andrewartha
Professor Herbert George Andrewartha, BS (UWA), MAgSc (Melb), DSc (Adel), FAA, (1907-1992) was a distinguished Australian research scientist in the fields of entomology, biology, zoology and animal ecology.
Early years
Andrewartha was born on 21 December 1907 in Perth to George and Elsie, the second of three children. His father was a teacher, and the family moved frequently from school to school in rural Western Australia.
Career
Retirement
In 1975 he suffered a serious stroke, but continued writing his last book with Birch. He died on 27 January 1992 at the age of 84. His wife predeceased him - he was survived by his son Graeme and daughter Susan Dutch.
Timeline
| 1907 | Born, Perth, Western Australia |
| ? | Entomologist in the Department of Agriculture of Western Australia |
| 1933 | Biologist, CSIR, Melbourne and worked the School of Agriculture and Forestry at the University of Melbourne |
| 1934 | Married Hattie Vevers Steele in Melbourne |
| 1935-1954 | Entomologist at the Waite Agricultural Research Institute |
| 1952 | President of the Royal Society of South Australia (RSSA) |
| 1954 | "The Distribution and Abundance of Animals" published |
| 1954-1962 | Reader in Animal Ecology, University of Adelaide |
| 1961 | "Introduction to the Study of Animal Populations" published |
| 1961 | Fellow of the Australian Academy of Science (FAA) |
| 1962-1972 | Professor of Zoology, University of Adelaide (Emeritus Professor 1973) |
| 1972 | Retired |
| 1987 | Gold Medal of the Australian Ecological Society |
| 1988 | eminent Ecologist Award of the Ecological Society of America for 1988 to Andrewartha and Birch |
| ? | Verco Medal of the Royal Society of South Australia |
| ? | Clarke Medal of the Royal Society of New South Wales |
| ? | David Syme Prize of the University of Melbourne (with L C Birch) |
Significant work
Publications
Legacy
References
Retrieved from : http://en.wikipedia.org/wiki/Herbert_Andrewartha
No comments:
Post a Comment