1995 CAA Men's Basketball Tournament
Basketball Tournament | |||
---|---|---|---|
Classification | Division I | ||
Teams | 8 | ||
Site | Richmond Coliseum Richmond, Virginia | ||
Champions | Old Dominion (2nd title) | ||
Winning coach | Jeff Capel, Jr. (1st title) | ||
MVP | Petey Sessoms Old Dominion | ||
Television | ESPN | ||
Post-CAA tournament(s) | 1995 NIT, 1995 NCAA | ||
CAA Men's Basketball Tournaments
|
The 1995 CAA Men's Basketball Tournament was held from March 4–6, 1995 at the Richmond Coliseum in Richmond, Virginia. The winner of the tournament was Old Dominion, who received an automatic bid to the 1995 NCAA Men's Division I Basketball Tournament.
Bracket
Quarterfinals, March 4 | Semifinals, March 5 | Final, March 6 | |||||||||||
1 | Old Dominion | 110 | |||||||||||
8 | George Mason | 94 | |||||||||||
1 | Old Dominion | 77 | |||||||||||
5 | American | 67 | |||||||||||
4 | East Carolina | 67 | |||||||||||
5 | American | 75 | |||||||||||
1 | Old Dominion | 80 | |||||||||||
3 | James Madison | 75 | |||||||||||
2 | UNC-Wilmington | 54 | |||||||||||
7 | Richmond | 60 | |||||||||||
7 | Richmond | 70 | |||||||||||
3 | James Madison | 81 | |||||||||||
3 | James Madison | 73 | |||||||||||
6 | William & Mary | 56 |
Honors
See also
External links
Retrieved from : http://en.wikipedia.org/wiki/1995_CAA_Men%27s_Basketball_Tournament
No comments:
Post a Comment