2011 Men's Rimouski Challenger – Singles
2011 Men's Rimouski Challenger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Fritz Wolmarans | |||||||||
Runner-up | Bobby Reynolds | |||||||||
Final score | 6–7(2), 6–3, 7–6(3) | |||||||||
Events | ||||||||||
Singles | Doubles |
Rik de Voest was the defending champion but decided not to participate.
Fritz Wolmarans won the final against Bobby Reynolds 6–7(2), 6–3, 7–6(3).
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Bobby Reynolds | 6 | 7 | |||||||||
4 | Frederik Nielsen | 4 | 6 | |||||||||
1 | Bobby Reynolds | 7 | 3 | 6 | ||||||||
5 | Fritz Wolmarans | 6 | 6 | 7 | ||||||||
Vasek Pospisil | 2 | 2 | ||||||||||
5 | Fritz Wolmarans | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | B Reynolds | 7 | 7 | ||||||||||||||||||||||
Q | Albano Olivetti | 6 | 6 | 1 | B Reynolds | 6 | 6 | ||||||||||||||||||
1 | 2 | Ludovic Walter | 3 | 4 | |||||||||||||||||||||
Ludovic Walter | 6 | 6 | 1 | B Reynolds | 3 | 6 | 6 | ||||||||||||||||||
J Levine | 6 | 5 | 6 | A Weintraub | 6 | 3 | 4 | ||||||||||||||||||
Adam El Mihdawy | 7 | 7 | Adam El Mihdawy | 3 | 5 | ||||||||||||||||||||
WC | Daniel Chu | 4 | 4 | 6 | A Weintraub | 6 | 7 | ||||||||||||||||||
6 | A Weintraub | 6 | 6 | 1 | B Reynolds | 6 | 7 | ||||||||||||||||||
4 | F Nielsen | 6 | 6 | 4 | F Nielsen | 4 | 6 | ||||||||||||||||||
L Gregorc | 2 | 2 | 4 | F Nielsen | 6 | 6 | |||||||||||||||||||
N Monroe | 3 | 6 | M McClune | 1 | 2 | ||||||||||||||||||||
M McClune | 6 | 7 | 4 | F Nielsen | 6 | 7 | |||||||||||||||||||
3 | 7 | 6 | 1 | 6 | |||||||||||||||||||||
WC | Pavel Krainik | 6 | 6 | 2 | 6 | 7 | 6 | ||||||||||||||||||
A Sitak | 4 | 3 | 7 | P Bester | 7 | 6 | 4 | ||||||||||||||||||
7 | P Bester | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | S Groth | 4 | 4 | ||||||||||||||||||||||
V Pospisil | 6 | 6 | V Pospisil | 6 | 6 | ||||||||||||||||||||
Charles-Antoine Brézac | 6 | 6 | Charles-Antoine Brézac | 3 | 2 | ||||||||||||||||||||
WC | Robert Rotaru | 2 | 2 | V Pospisil | 6 | 6 | |||||||||||||||||||
Jordan Cox | 6 | 6 | 3 | Matteo Viola | 4 | 4 | |||||||||||||||||||
Matteo Marrai | 4 | 4 | Jordan Cox | 1 | 4 | ||||||||||||||||||||
WC | Ahmed El-Tabakh | 2 | 1 | 3 | Matteo Viola | 6 | 6 | ||||||||||||||||||
3 | Matteo Viola | 6 | 5 | V Pospisil | 2 | 2 | |||||||||||||||||||
5 | F Wolmarans | 6 | 7 | 5 | F Wolmarans | 6 | 6 | ||||||||||||||||||
2 | 5 | 5 | F Wolmarans | 6 | 6 | ||||||||||||||||||||
Q | Julien Dubail | 7 | 6 | Q | Julien Dubail | 4 | 4 | ||||||||||||||||||
Q | Blake Strode | 5 | 4 | 5 | F Wolmarans | 6 | 6 | ||||||||||||||||||
K Kim | 6 | 7 | K Kim | 1 | 2 | ||||||||||||||||||||
4 | 6 | K Kim | 6 | 4 | 6 | ||||||||||||||||||||
Q | David Rice | 3 | 1 | 2 | P Polansky | 3 | 6 | 2 | |||||||||||||||||
2 | P Polansky | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Men%27s_Rimouski_Challenger_%E2%80%93_Singles
No comments:
Post a Comment