Zusmarshausen
| Zusmarshausen | |
| Coordinates | 48°23′N 10°35′E / 48.38333°N 10.58333°E |
| Administration | |
| Country | Germany |
| State | Bavaria |
| Admin. region | Swabia |
| District | Augsburg |
| subdivisions | 8 Ortsteile |
| Mayor | Albert Lettinger (FW) |
| Basic statistics | |
| Area | 68.72 km (26.53 sq mi) |
| Elevation | 466 m (1529 ft) |
| Population | 6,152 (31 December 2009) |
| - Density | 90 /km (232 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | A |
| Postal code | 86441 |
| Area codes | +49 (0)8291 |
| Website | http://www.zusmarshausen.de |
Zusmarshausen is a municipality in the district of Augsburg, Bavaria, Germany. The 1648 Battle of Zusmarshausen took place here.
It is a part of the Naturpark Augsburg-Westliche Wälder (Nature Park Augsburg Western Woods)
References
Retrieved from : http://en.wikipedia.org/wiki/Zusmarshausen
No comments:
Post a Comment