2011 Open GDF SUEZ de Marseille – Doubles
2011 Open GDF SUEZ de Marseille | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Irina-Camelia Begu Nina Bratchikova | |||||||||
Runners-up | Laura-Ioana Andrei Mădălina Gojnea | |||||||||
Final score | 6–2, 6–2 | |||||||||
Events | ||||||||||
Singles | Doubles |
Johanna Larsson and Yvonne Meusburger were the defending champions, but chose not to compete.
Irina-Camelia Begu and Nina Bratchikova defeated Laura-Ioana Andrei and Mădălina Gojnea in the final 6–2, 6–2.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
1 | I-C Begu N Bratchikova | 6 | 6 | ||||||||||||||||||||||
WC | N Piquion | 2 | 1 | 1 | I-C Begu N Bratchikova | 6 | 6 | ||||||||||||||||||
L Arruabarrena-Vecino L Costas-Moreira | 6 | 6 | L Arruabarrena-Vecino L Costas-Moreira | 4 | 3 | ||||||||||||||||||||
S Werner | 4 | 3 | 1 | I-C Begu N Bratchikova | 6 | 6 | |||||||||||||||||||
4 | J Coin A Védy | 6 | 6 | A Pivovarova A Yakimova | 4 | 1 | |||||||||||||||||||
P Parmentier S Sun | 3 | 2 | 4 | J Coin A Védy | 6 | 4 | [8] | ||||||||||||||||||
A Bergot M Minella | 3 | 1 | A Pivovarova A Yakimova | 4 | 6 | [10] | |||||||||||||||||||
A Pivovarova A Yakimova | 6 | 6 | 1 | I-C Begu N Bratchikova | 6 | 6 | |||||||||||||||||||
L-I Andrei M Gojnea | w/o | L-I Andrei M Gojnea | 2 | 2 | |||||||||||||||||||||
WC | | L-I Andrei M Gojnea | 2 | 6 | [10] | ||||||||||||||||||||
J Cohen V Larrière | 3 | 6 | [10] | J Cohen V Larrière | 6 | 3 | [3] | ||||||||||||||||||
3 | İ Şenoğlu S Sfar | 6 | 4 | [2] | L-I Andrei M Gojnea | 5 | 7 | [10] | |||||||||||||||||
E Cabeza Candela | 6 | 4 | [10] | 2 | S Klemenschits T Malek | 7 | 6 | [5] | |||||||||||||||||
WC | | 2 | 6 | [5] | E Cabeza Candela | 4 | 2 | ||||||||||||||||||
A Laurendon L Thorpe | 4 | 6 | [6] | 2 | S Klemenschits T Malek | 6 | 6 | ||||||||||||||||||
2 | S Klemenschits T Malek | 6 | 2 | [10] |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_GDF_SUEZ_de_Marseille_%E2%80%93_Doubles