2011 ICC European T20 Championship Division One
2011 ICC European T20 Championship Division One | |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | Twenty20 |
Tournament format(s) | Round robin |
Host(s) | ![]() ![]() |
Champions | Denmark |
Participants | 12 |
Matches played | 42 |
Most runs | ![]() |
Most wickets | ![]() |
Official website | ICC European Championship |
The 2011 ICC European Twenty20 Championship Division One is a cricket tournament that took place between 19–24 July 2011. It forms part of the European Cricket Championship. Jersey and the Guernsey hosted the event.
Teams
Teams that qualified are as follows:
Group A
Group B
Squads
Fixtures
Group stage
Group A
19 July 11.00 a.m. Scorecard | Austria ![]() 141 (19.1 overs) | v | ![]() 135/8 (20 overs) | Austria won by 6 runs , Umpires: (Ireland) and (Scotland) |
35 (22) 3/12 (3.1 overs) | 66* (60) 2/24 (4 overs) | |||
|
19 July 11.00 a.m. Scorecard | Croatia ![]() 89/6 (20 overs) | v | ![]() 93/9 (16.3 overs) | Italy won by 1 wicket , St Peter Port Umpires: Martin Gray (Guernsey) and David Kenworthy (Isle of Man) |
28 (40) 2/19 (4 overs) | 26* (33) Vivek Sharma 3/18 (4 overs) | |||
|
19 July 11.00 a.m. Scorecard | Guernsey ![]() 60/0 (7.1 overs) | v | ![]() 57 (17.2 overs) | Guernsey won by 10 wickets. , Castel Umpires: (Scotland) and Keith Smith (Ireland) |
31* (21) | 11* (20) 3/7 (3.2 overs) | |||
|
19 July 4.00 p.m. Scorecard | Austria ![]() 105 (18.4 overs) | v | ![]() 107/3 (18.1 overs) | Italy won by 7 wickets. , Castel Umpires: (Scotland) and Martin Gray (Guernsey) |
23 (27) 4/20 (3.4 overs) | 28* (29) Munir Ahmed 2/14 (4 overs) | |||
|
19 July 4.00 p.m. Scorecard | Gibraltar ![]() 77/8 (20.0 overs) | v | ![]() 78/2 (9.4 overs) | Norway won by 8 wickets. , Umpires: David Kenworthy (Isle of Man) and (Scotland) |
15 (24) 3/13 (4 overs) | 35 (20) 1/26 (3 overs) | |||
|
19 July 4.00 p.m. Scorecard | Guernsey ![]() 98/7 (19.0 overs) | v | ![]() 97/7 (20.0 overs) | Guernsey won by 3 wickets. , St Peter Port Umpires: (Ireland) and Keith Smith (Ireland) |
34 (45) 2/14(4 overs) | 25 (25) 2/20 (4 overs) | |||
|
21 July 11.00 a.m. Scorecard | Croatia ![]() 105/4 (20 overs) | v | ![]() 106/3 (19.1 overs) | Norway won by 7 wickets , Umpires: David Kenworthy (Isle of Man) and Keith Smith (Ireland) |
48 (45) 1/14 (4 overs) | 56* (39) 2/16 (4 overs) | |||
|
21 July 11.00 a.m. Scorecard | Gibraltar ![]() 81/8 (20 overs) | v | ![]() 82/2 (9.4 overs) | Italy won by 8 wickets , St Peter Port Umpires: (Scotland) and (Ireland) |
20 (16) 4/14 (4 overs) | 37* (38) 1/10 (2.4 overs) | |||
|
21 July 11.00 a.m. Scorecard | Guernsey ![]() 122/6 (20 overs) | v | ![]() 130/9 (20 overs) | Austria won by 8 runs , Castel Umpires: Martin Gray (Guernsey) and (Scotland) |
39 (42) 2/17 (4 overs) | 40 (30) 3/25 (4 overs) | |||
|
21 July 4.00 p.m. Scorecard | Austria ![]() 64 (16.3 overs) | v | ![]() 65/1 (9 overs) | Norway won by 9 wickets , St Peter Port Umpires: (Scotland) and Keith Smith (Ireland) |
13 (12) Shahid Ahmed 2/6 (4 overs) | Zeeshan Ali 21* (15) | |||
|
21 July 4.00 p.m. Scorecard | Croatia ![]() 120/5 (20 overs) | v | ![]() 121/3 (19 overs) | Gibraltar won by 7 wickets , Castel Umpires: David Kenworthy (Isle of Man) and (Ireland) |
34 (44) 2/17 (4 overs) | 36 (36) Vivek Sharma 2/17 (4 overs) | |||
|
21 July 4.00 p.m. Scorecard | Guernsey ![]() 188/6 (20 overs) | v | ![]() 150/9 (20 overs) | Guernsey won by 38 runs , Umpires: Martin Gray (Guernsey) and (Scotland) |
70 (37) 2/33 (3 overs) | 53 (42) 3/22 (3 overs) | |||
|
22 July 11.00 a.m. Scorecard | Austria ![]() 176/3 (20 overs) | v | ![]() 125 (18.5 overs) | Austria won by 51 runs , Umpires: (Scotland) and (Ireland) |
100* (63) 1/14 (4 overs) | 64 (46) 5/22 (3.5 overs) | |||
|
22 July 11.00 a.m. Scorecard | Guernsey ![]() 117/4 (17.3 overs) | v | ![]() 116/8 (20 overs) | Guernsey won by 6 wickets , St Peter Port Umpires: David Kenworthy (Isle of Man) and (Scotland) |
44* (43) 2/15 (4 overs) | 36 (37) 2/15 (3 overs) | |||
|
22 July 11.00 a.m. Scorecard | Italy ![]() 185/2 (20 overs) | v | ![]() 87 (17.2 overs) | Italy won by 98 runs , Castel Umpires: Martin Gray (Guernsey) and Keith Smith (Ireland) |
77* (59) 1/33 (4 overs) | 33 (44) 2/6 (2.2 overs) | |||
|
Group B
19 July 11.00 a.m. Scorecard | Belgium ![]() 115/5 (19.4 overs) | v | ![]() 114 (20 overs) | Belgium won by 5 wickets. , St Clement Umpires: Mark Hawthorne (Ireland) and (Ireland) |
33 (34) 3/30 (4 overs) | Abdul Rehman 29 (27) 3/27 (4 overs) | |||
|
19 July 11.00 a.m. Scorecard | Jersey ![]() 100/4 (16.1 overs) | v | ![]() 99/7 (20.0 overs) | Jersey won by 6 wickets. , St Brelade Umpires: Niels Bagh (Denmark) and (Ireland) |
Ryan Driver 21 (26) 2/19 (3 overs) | 36 (25) 3/13 (4 overs) | |||
|
19 July 11.00 a.m. Scorecard | Denmark ![]() 96/2 (15.0 overs) | v | ![]() 94/9 (20.0 overs) | Denmark won by 8 wickets. , St Martin Umpires: (Scotland) and Richard Smith (Ireland) |
Frederik Klokker 44* (43) 1/5 (2 overs) | 26 (23) Bashir Shah 2/11 (4 overs) | |||
|
19 July 4.00 p.m. Scorecard | Belgium ![]() 104 (19.1 overs) | v | ![]() 103 (19.4 overs) | Belgium won by 1 run. , St Clement Umpires: (Netherlands) and (Ireland) |
24 (27) Bobby Chawla 3/13 (2.1 overs) | Bashir Shah 20 (24) 3/18 (4 overs) | |||
|
19 July 4.00 p.m. Scorecard | France ![]() 126/7 (20 overs) | v | ![]() 92 (18.3 overs) | France won by 34 runs. , St Brelade Umpires: Niels Bagh (Denmark) and (Ireland) |
36 (28) 2/12 (4 overs) | 27 (29) 3/17 (4 overs) | |||
|
19 July 4.00 p.m. Scorecard | Jersey ![]() 90/2 (12 overs) | v | ![]() 87 (20 overs) | Jersey won by 8 wickets. , St Martin Umpires: (Ireland) and Richard Smith (Ireland) |
64* (44) 1/16 (3 overs) | 19 (20) 4/9 (4 overs) | |||
|
21 July 11.00 a.m. Scorecard | Denmark ![]() 40/2 (6.5 overs) | v | ![]() 39/8 (14 overs) | Denmark won by 8 wickets , St Saviour Umpires: (Ireland) and (Ireland) |
Frederik Klokker 12* (14) 2/7 (1 over) | 24 (29) Bobby Chawla 4/15 (3 overs) | |||
|
21 July 11.00 a.m. Scorecard | Germany ![]() 140/3 (16.5 overs) | v | ![]() 138/6 (20 overs) | Germany won by 7 wickets , St Clement Umpires: Mark Hawthorne (Ireland) and (Scotland) |
60* (35) 3/33 (4 overs) | 51 (57) 2/16 (4 overs) | |||
|
21 July 11.00 a.m. Scorecard | Jersey ![]() 89/2 (11.2 overs) | v | ![]() 85 (18.5 overs) | Jersey won by 8 wickets , St Martin Umpires: (Netherlands) and (Ireland) |
36* (26) 1/6 (2 overs) | Ali Raza 17 (7) 3/19 (3.5 overs) | |||
|
21 July 4.00 p.m. Scorecard | Belgium ![]() 139 (19.4 overs) | v | ![]() 144/8 (20 overs) | Germany won by 5 runs , St Clement Umpires: Mark Hawthorne (Ireland) and (Scotland) |
31 (24) 3/19 (4 overs) | 58 (47) 3/22 (4 overs) | |||
|
21 July 4.00 p.m. Scorecard | France ![]() 112 (20 overs) | v | ![]() 80 (19.2 overs) | France won by 32 runs , St Saviour Umpires: Niels Bagh (Denmark) and (Ireland) |
Abdul Rehman 35 (28) 3/11 (4 overs) | 14 (22) 4/18 (4 overs) | |||
|
21 July 4.00 p.m. Scorecard | Jersey ![]() 110/9 (20 overs) | v | ![]() 168/3 (20 overs) | Denmark won by 58 runs , St Martin Umpires: (Netherlands) and Richard Smith (Ireland) |
Frederik Klokker 57 (49) Ryan Driver 1/19 (4 overs) | Ben Stevens 27* (18) Bobby Chawla 3/10 (4 overs) | |||
|
22 July 11.00 a.m. Scorecard | Belgium ![]() 107/5 (18 overs) | v | ![]() 106 (19.3 overs) | Belgium won by 5 wickets , St Brelade Umpires: (Netherlands) and (Ireland) |
28* (28) Josh Evans 3/14 (4 overs) | 40 (45) 2/7 (4 overs) | |||
|
22 July 11.00 a.m. Scorecard | Denmark ![]() 166/1 (20 overs) | v | ![]() 74 (16.1 overs) | Denmark won by 92 runs , St Martin Umpires: (Ireland) and (Ireland) |
Frederik Klokker 91* (62) 1/17 (4 overs) | 28 (21) Bashir Shah 4/8 (4 overs) | |||
|
22 July 11.00 a.m. Scorecard | Jersey ![]() 99/2 (14.5 overs) | v | ![]() 98/7 (20 overs) | Jersey won by 8 wickets , St Clement Umpires: Niels Bagh (Denmark) and Richard Smith (Ireland) |
57* (42) Abdul Rehman 1/18 (3 overs) | 25 (25) Ben Stevens 2/12 (4 overs) | |||
|
Play-offs
5th Place Play-off Semi-Final
23 July 11.00 a.m. Scorecard | Austria 108/9 (20 overs) | v | France 113/6 (20 overs) | France won by 5 runs , St Saviour Umpires: (Scotland) and (Netherlands) |
25 (34) 4/12 (4 overs) | 48 (48) 2/15 (3 overs) | |||
|
5th Place Play-off Semi-Final
23 July 11.00 a.m. Scorecard | Belgium 119/8 (20 overs) | v | Norway 122/7 (19.2 overs) | Norway won by 3 wickets , St Brelade Umpires: (Ireland) and (Scotland) |
Ali Raza 31 (25) 2/16 (4 overs) | 31* (26) 2/10 (4 overs) | |||
|
9th Place Play-off Semi-Final
23 July 11.00 a.m. Scorecard | Croatia 132/8 (20 overs) | v | Germany 222/7 (20 overs) | Germany won by 90 runs , St Helier Umpires: (Ireland) and (Ireland) |
47 (30) 2/13 (4 overs) | Asif Khan 56 (25) 2/32 (2 overs) | |||
|
9th Place Play-off Semi-Final
23 July 11.00 a.m. Scorecard | Gibraltar 110 (19.2 overs) | v | Israel 67 (18.1 overs) | Gibraltar won by 43 runs , St Brelade Umpires: Martin Gray (Guernsey) and (Ireland) |
32 (34) 3/15 (3.2 overs) | 18 (22) 3/6 (3 overs) | |||
|
Semi Final
23 July 11.00 a.m. Scorecard | Denmark 136/4 (20 overs) | v | Guernsey 78 (18.2 overs) | Denmark won by 58 runs , St Clement Umpires: (Scotland) and Richard Smith (Ireland) |
40 (39) 2/17 (4 overs) | 24 (15) Bashir Shah 4/23 (3.2 overs) | |||
|
Semi Final
23 July 11.00 a.m. Scorecard | Jersey 119/9 (20 overs) | v | Italy 133/8 (20 overs) | Italy won by 14 runs , St Martin Umpires: Niels Bagh (Denmark) and Mark Hawthorne (Ireland) |
31 (31) 2/10 (2 overs) | 55 (44) Ben Stevens 2/19 (4 overs) | |||
|
11th Place Play-off
24 July 11.00 a.m. Scorecard | Croatia 86 (17 overs) | v | Israel 172/7 (20 overs) | Israel won by 86 runs , St Brelade Umpires: (Netherlands) and David Kenworthy (Isle of Man) |
27 (26) 4/7 (4 overs) | 51 (37) 2/16 (2 overs) | |||
|
3rd Place Play-off
24 July 11.00 a.m. Scorecard | Jersey 162/2 (17.2 overs) | v | Guernsey 158/8 (20 overs) | Jersey won by 8 wickets , St Saviour Umpires: Niels Bagh (Denmark) and Richard Smith (Ireland) Player of the match: (Jer) |
90 (48) 1/7 (1.2 overs) | 37 (32) Ben Stevens 4/14 (4 overs) | |||
|
5th Place Play-off
24 July 11.00 a.m. Scorecard | France 70 (16.3 overs) | v | Norway 71/4 (16.5 overs) | Norway won by 6 wickets , St Martin Umpires: Martin Gray (Guernsey) and (Ireland) |
20 (24) 4/2 (1.3 overs) | Zeeshan Ali 33* (40) 2/15 (4 overs) | |||
|
7th Place Play-off
24 July 11.00 a.m. Scorecard | Austria 114 (19.3 overs) | v | Belgium 125/8 (20 overs) | Belgium won by 11 runs , St Clement Umpires: (Ireland) and Keith Smith (Ireland) |
49 (45) 3/18 (3.3 overs) | 50 (43) 2/20 (3 overs) | |||
|
9th Place Play-off
24 July 11.00 a.m. Scorecard | Germany 134 (18 overs) | v | Gibraltar 157/7 (20 overs) | Gibraltar won by 23 runs , St Helier Umpires: (Scotland) and (Ireland) |
23 (20) Matthew Hunter 2/22 (3 overs) | 33 (19) 2/19 (3 overs) | |||
|
Final
24 July 2.30 a.m. Scorecard | Denmark 84/4 (18.1 overs) | v | Italy 83 (17.2 overs) | Denmark won by 6 wickets , St Saviour Umpires: Mark Hawthorne (Ireland) and (Scotland) Player of the match: Rizwan Mahmood (Den) |
Rizwan Mahmood 31* (47) 2/15 (4 overs) | 38 (37) Bashir Shah 3/14 (3.2 overs) | |||
|
Final Placings
Statistics
Most runs
The top five highest run scorers (total runs) are included in this table.
Most wickets
The following table contains the five leading wicket-takers.
See also
References
Retrieved from : http://en.wikipedia.org/wiki/2011_ICC_European_T20_Championship_Division_One
No comments:
Post a Comment