1996 Trofeo Conde de Godó – Singles
1996 Trofeo Conde de Godó | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1995 champion | Thomas Muster | |||||||||
Champion | Thomas Muster | |||||||||
Runner-up | Marcelo Ríos | |||||||||
Final score | 6–3, 4–6, 6–4, 6–1 | |||||||||
Events | ||||||||||
Singles | Doubles |
Thomas Muster was the defending champion and won in the final 6–3, 4–6, 6–4, 6–1 against Marcelo Ríos.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||||
WC/1 | Thomas Muster | 4 | 6 | 6 | ||||||||||
Carlos Moyá | 6 | 2 | 4 | |||||||||||
WC/1 | Thomas Muster | 6 | 4 | 6 | 6 | |||||||||
6 | Marcelo Ríos | 3 | 6 | 4 | 1 | |||||||||
6 | Marcelo Ríos | 7 | 4 | 7 | ||||||||||
2 | Jim Courier | 6 | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
WC/1 | T Muster | 6 | 6 | ||||||||||||||||||||||
Q | 7 | 3 | 4 | À Corretja | 1 | 3 | |||||||||||||||||||
À Corretja | 6 | 6 | 6 | WC/1 | T Muster | 6 | 7 | ||||||||||||||||||
A Chesnokov | 3 | 6 | 4 | 16 | B Ulihrach | 4 | 5 | ||||||||||||||||||
Q | 6 | 3 | 6 | Q | 0 | 5 | |||||||||||||||||||
M-K Goellner | 0 | 2 | 16 | B Ulihrach | 6 | 7 | |||||||||||||||||||
16 | B Ulihrach | 6 | 6 | WC/1 | T Muster | 6 | 6 | ||||||||||||||||||
10 | R Furlan | 6 | 6 | 6 | WC | F Roig | 1 | 1 | |||||||||||||||||
K Alami | 4 | 7 | 3 | 10 | R Furlan | 4 | 6 | 7 | |||||||||||||||||
Q | 6 | 6 | Q | 6 | 2 | 5 | |||||||||||||||||||
S Pescosolido | 2 | 4 | 10 | R Furlan | 3 | 2 | |||||||||||||||||||
WC | F Roig | 6 | 3 | 6 | WC | F Roig | 6 | 6 | |||||||||||||||||
L Burgsmüller | 3 | 6 | 3 | WC | F Roig | 7 | 7 | ||||||||||||||||||
7 | A Medvedev | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | Y Kafelnikov | 6 | 1 | 5 | |||||||||||||||||||||
J Burillo | 7 | 6 | J Burillo | 3 | 6 | 7 | |||||||||||||||||||
F Clavet | 5 | 2 | J Burillo | 1 | 4 | ||||||||||||||||||||
Q | H J Davids | 7 | 6 | 14 | A Berasategui | 6 | 6 | ||||||||||||||||||
A Gaudenzi | 5 | 3 | Q | H J Davids | 7 | 6 | 2 | ||||||||||||||||||
P Baur | 1 | 1 | 14 | A Berasategui | 6 | 7 | 6 | ||||||||||||||||||
14 | A Berasategui | 6 | 6 | 14 | A Berasategui | 3 | 3 | ||||||||||||||||||
11 | A Costa | 6 | 6 | C Moyá | 6 | 6 | |||||||||||||||||||
C Doseděl | 3 | 2 | 11 | A Costa | 6 | 7 | 6 | ||||||||||||||||||
S Schalken | 3 | 6 | 6 | S Schalken | 7 | 6 | 3 | ||||||||||||||||||
T Carbonell | 6 | 1 | 4 | 11 | A Costa | 2 | 0 | r | |||||||||||||||||
WC | J Alonso | 4 | 1 | C Moyá | 6 | 1 | |||||||||||||||||||
C Moyá | 6 | 6 | C Moyá | 6 | 6 | ||||||||||||||||||||
5 | M Rosset | 1 | 4 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | M Ríos | 6 | 6 | ||||||||||||||||||||||
J Arrese | 5 | 2 | G Blanco | 4 | 3 | ||||||||||||||||||||
G Blanco | 7 | 6 | 6 | M Ríos | 1 | 6 | 6 | ||||||||||||||||||
Q | 7 | 6 | Q | 6 | 1 | 4 | |||||||||||||||||||
S Noszály | 5 | 2 | Q | 7 | 7 | ||||||||||||||||||||
WC | A Martín | 6 | 2 | 1 | 12 | P Haarhuis | 6 | 5 | |||||||||||||||||
12 | P Haarhuis | 2 | 6 | 6 | 6 | M Ríos | 2 | 6 | 6 | ||||||||||||||||
13 | C Costa | 1 | 3 | M Larsson | 6 | 1 | 2 | ||||||||||||||||||
M Gustafsson | 6 | 6 | M Gustafsson | 3 | 6 | 6 | |||||||||||||||||||
F Santoro | 6 | 1 | M Larsson | 6 | 1 | 7 | |||||||||||||||||||
M Larsson | 7 | 6 | M Larsson | 6 | 5 | 6 | |||||||||||||||||||
F Dewulf | 6 | 6 | 4 | S Bruguera | 1 | 7 | 3 | ||||||||||||||||||
D Rikl | 4 | 2 | F Dewulf | 4 | 3 | ||||||||||||||||||||
4 | S Bruguera | 6 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | T Martin | 6 | 6 | ||||||||||||||||||||||
Q | F Vicente | 6 | 7 | Q | F Vicente | 4 | 1 | ||||||||||||||||||
E Sánchez | 4 | 6 | 8 | T Martin | 6 | 6 | |||||||||||||||||||
F Mantilla | 6 | 4 | 6 | C Ruud | 0 | 4 | |||||||||||||||||||
Q | J A Viloca | 3 | 6 | 7 | Q | J A Viloca | 6 | 5 | |||||||||||||||||
C Ruud | 6 | 6 | C Ruud | 7 | 7 | ||||||||||||||||||||
9 | G Schaller | 3 | 2 | 8 | T Martin | 3 | 6 | ||||||||||||||||||
15 | J Novák | 6 | 6 | 2 | J Courier | 6 | 7 | ||||||||||||||||||
H Gumy | 4 | 3 | 15 | J Novák | 3 | 6 | 3 | ||||||||||||||||||
WC | R Carretero | 6 | 6 | WC | R Carretero | 6 | 1 | 6 | |||||||||||||||||
J Sánchez | 1 | 3 | WC | R Carretero | 4 | 3 | |||||||||||||||||||
6 | 6 | 2 | J Courier | 6 | 6 | ||||||||||||||||||||
K Kučera | 2 | 2 | 4 | 3 | |||||||||||||||||||||
2 | J Courier | 6 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/1996_Trofeo_Conde_de_God%C3%B3_%E2%80%93_Singles
No comments:
Post a Comment