2010–11 Liga Nacional de Ascenso de Honduras season
Season | 2010–11 |
---|---|
Champions | Apertura: Parrillas One Clausura: Atlético Choloma |
Promoted | Atlético Choloma |
Relegated | Cruz Azul |
← 2009–10 2011–12 → |
The 2010–11 Liga Nacional de Ascenso de Honduras season is the 32nd season of the Liga Nacional de Ascenso de Honduras, the second division of football in Honduras. It is contested by 28 teams splited into two zones with two divisions each.
The season is splited into two separate competitions, the Apertura and the Clausura. After the end of the Clausura, the winners of both competitions will face off against each other in order to determine the team which will earn promotion to the Liga Nacional de Fútbol de Honduras for the 2011–12 season.
2010–11 teams
Apertura
Regular season
Final round
Quarterfinals
Colinas vs Parrillas One
1st leg 13 November 2010 | Parrillas One | 3 – 0 | San Pedro Sula, Cortés | |||
19:00 (UTC−06:00) | Stadium: Estadio Olímpico Metropolitano | |||||
2nd leg 21 November 2010 | 1 – 1 | Parrillas One | Danlí, El Paraíso | |||
14:00 (UTC−06:00) | Stadium: Estadio Marcelo Tinoco | |||||
Semifinals
Atlético Esperanzano vs Parrillas One
1st leg 27 November 2010 | Parrillas One | 2 – 0 | Atlético Esperanzano | San Pedro Sula, Cortés | ||
19:00 (UTC−06:00) | 61' 89' | Stadium: Estadio Olímpico Metropolitano | ||||
2nd leg 4 December 2010 | Atlético Esperanzano | 1 – 1 | Parrillas One | La Esperanza, Honduras, Intibucá | ||
14:00 (UTC−06:00) | Paez | Stadium: Estadio Romualdo Bueso Attendance: 800 Referee: | ||||
Final
Yoro vs Parrillas One
1st leg 10 December 2010 | Parrillas One | 1 – 1 | Yoro | Olanchito, Yoro | ||
19:00 (UTC−06:00) | ||||||
2nd leg 19 December 2010 | Yoro | 1 – 2 AET | Parrillas One | Yoro, Yoro | ||
14:00 (UTC−06:00) | 75' | 18' 93' | Stadium: | |||
Clausura
Regular season
Group A North
Group B North
Group A Central
Group B Central
Final round
Quarterfinals
Real Sociedad vs Atlético Esperanzano
1st leg 30 April 2011 | Atlético Esperanzano | 0 – 3 | Real Sociedad | La Esperanza, Intibucá | ||
15:00 (UTC−06:00) | | Stadium: Estadio Romualdo Bueso Referee: | ||||
2nd leg 7 May 2011 | Real Sociedad | 0 – 0 | Atlético Esperanzano | Tocoa, Colón | ||
(UTC−06:00) | Stadium: Estadio Francisco Martínez Durón | |||||
Semifinals
Atlético Choloma vs Yoro
1st leg 15 May 2011 | Yoro | 1 – 1 | Atlético Choloma | Yoro, Yoro | ||
14:00 (UTC−06:00) | Stadium: | |||||
2nd leg 20 May 2011 | Atlético Choloma | 2 – 2 ( 4 – 1 pen) | Yoro | Choloma, Cortés | ||
(UTC−06:00) | Stadium: | |||||
Penalties | ||||||
Final
Real Sociedad vs Atlético Choloma
1st leg 27 May 2011 | Atlético Choloma | 3 – 1 | Real Sociedad | Choloma, Cortés | ||
(UTC−06:00) | 25' 44' 89' | 46' | Stadium: Referee: | |||
2nd leg 5 June 2011 | Real Sociedad | 2 – 0 AET ( 4 – 5 pen) | Atlético Choloma | Tocoa, Colón | ||
14:00 (UTC−06:00) | | Stadium: Estadio Francisco Martínez Durón | ||||
Penalties | ||||||
| | |||||
Promotion
To be played between Parrillas One and Atlético Choloma, winners of Apertura and Clausura tournaments respectively.
Final
Atlético Choloma vs Parrillas One
1st leg 11 June 2011 | Parrillas One | 1 – 1 | Atlético Choloma | San Pedro Sula, Cortés | ||
19:00 (UTC−06:00) | 64' | 4' | Stadium: Estadio Francisco Morazán | |||
2nd leg 18 June 2011 | Atlético Choloma | 1 – 0 | Parrillas One | Choloma, Cortés | ||
(UTC−06:00) | 78' | Stadium: | ||||
Retrieved from : http://en.wikipedia.org/wiki/2010%E2%80%9311_Liga_Nacional_de_Ascenso_de_Honduras_season
No comments:
Post a Comment