2011 Open Barletta Trofeo Dimiccoli & Boraccino – Singles
2011 Open Barletta Trofeo Dimiccoli & Boraccino | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Aljaž Bedene | |||||||||
Runner-up | Filippo Volandri | |||||||||
Final score | 7–5, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Pere Riba was the defending champion, however lost to Alessio di Mauro already in the first round.
Aljaž Bedene, who received wildcard into the singles main draw, won this tournament. He defeated 3rd seed Filippo Volandri in the final.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
Andreas Haider-Maurer | 4 | 3 | ||||||||||
3 | Filippo Volandri | 6 | 6 | |||||||||
3 | Filippo Volandri | 5 | 3 | |||||||||
WC | Aljaž Bedene | 7 | 6 | |||||||||
Lukáš Rosol | 3 | 5 | ||||||||||
WC | Aljaž Bedene | 6 | 7 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1/WC | F Fognini | 3 | 6 | 3 | |||||||||||||||||||||
A Haider-Maurer | 6 | 3 | 6 | A Haider-Maurer | 7 | 6 | |||||||||||||||||||
WC | M Trevisan | 4 | 5 | J Huta Galung | 5 | 1 | |||||||||||||||||||
J Huta Galung | 6 | 7 | A Haider-Maurer | 6 | 6 | ||||||||||||||||||||
Q | P-H Herbert | 1 | 0 | T Schoorel | 3 | 2 | |||||||||||||||||||
Matteo Viola | 6 | 6 | Matteo Viola | 4 | 7 | 6 | |||||||||||||||||||
T Schoorel | 6 | 6 | T Schoorel | 6 | 5 | 7 | |||||||||||||||||||
6 | D Gremelmayr | 4 | 4 | A Haider-Maurer | 4 | 3 | |||||||||||||||||||
3 | F Volandri | 6 | 7 | 3 | F Volandri | 6 | 6 | ||||||||||||||||||
M Crugnola | 1 | 5 | 3 | F Volandri | 2 | 6 | 7 | ||||||||||||||||||
I Klec | 1 | 2 | P Luczak | 6 | 3 | 6 | |||||||||||||||||||
P Luczak | 6 | 6 | 3 | F Volandri | 6 | 7 | 6 | ||||||||||||||||||
A Ungur | 6 | 6 | 8 | J Pospíšil | 7 | 6 | 1 | ||||||||||||||||||
Y Schukin | 3 | 4 | A Ungur | 2 | 4 | ||||||||||||||||||||
Q | A Brizzi | 1 | 3 | 8 | J Pospíšil | 6 | 6 | ||||||||||||||||||
8 | J Pospíšil | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
LL | G Naso | 5 | 6 | ||||||||||||||||||||||
L Rosol | 7 | 7 | L Rosol | 6 | 7 | 6 | |||||||||||||||||||
M Fischer | 6 | 6 | M Fischer | 7 | 5 | 2 | |||||||||||||||||||
WC | T Muster | 0 | 3 | L Rosol | 6 | 7 | |||||||||||||||||||
Q | Adelchi Virgili | 2 | 2 | S Vagnozzi | 2 | 5 | |||||||||||||||||||
I Minář | 6 | 6 | I Minář | 2 | 3 | ||||||||||||||||||||
S Vagnozzi | 4 | S Vagnozzi | 6 | 6 | |||||||||||||||||||||
4 | B Kavčič | 3 | L Rosol | 3 | 5 | ||||||||||||||||||||
7 | A Ramos | 6 | 6 | 6 | WC | A Bedene | 6 | 7 | |||||||||||||||||
M Copil | 7 | 4 | 1 | 7 | A Ramos | 6 | 4 | 5 | |||||||||||||||||
WC | A Bedene | 6 | 7 | WC | A Bedene | 2 | 6 | 7 | |||||||||||||||||
I Sijsling | 1 | 5 | WC | A Bedene | 6 | 4 | 6 | ||||||||||||||||||
Q | Andrea Arnaboldi | 6 | 7 | A di Mauro | 0 | 6 | 3 | ||||||||||||||||||
G Olaso | 1 | 6 | Q | Andrea Arnaboldi | 4 | 6 | 3 | ||||||||||||||||||
A di Mauro | 1 | 6 | 7 | A di Mauro | 6 | 4 | 6 | ||||||||||||||||||
2 | P Riba | 6 | 2 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_Barletta_Trofeo_Dimiccoli_%26_Boraccino_%E2%80%93_Singles
No comments:
Post a Comment