1987 US Open – Women's Doubles
1987 US Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1986 champions | Martina Navratilova Pam Shriver | |||||||||
Champions | Martina Navratilova Pam Shriver | |||||||||
Runners-up | Kathy Jordan Elizabeth Smylie | |||||||||
Final score | 5–7, 6–4, 6–2 | |||||||||
Events | ||||||||||
Singles | men | women | boys | girls | ||||||
Doubles | men | women | mixed | boys | girls | |||||
Other events | ||||||||||
Legends | men | women | mixed | |||||||
WC Singles | men | women | quad | |||||||
WC Doubles | men | women | quad |
Martina Navratilova and Pam Shriver were the defending champions and won in the final 5–7, 6–4, 6–2 against Kathy Jordan and Elizabeth Smylie.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Martina Navratilova Pam Shriver | w/o | ||||||||||
3 | Steffi Graf Gabriela Sabatini | |||||||||||
1 | Martina Navratilova Pam Shriver | 5 | 6 | 6 | ||||||||
5 | Kathy Jordan Elizabeth Smylie | 7 | 4 | 2 | ||||||||
5 | Kathy Jordan Elizabeth Smylie | 6 | 6 | |||||||||
8 | Anne Hobbs Betsy Nagelsen | 3 | 4 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||
L Savchenko N Zvereva | 1 | 3 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||
J Hetherington C Reynolds | 2 | 2 | | 1 | 2 | ||||||||||||||||||||
| 6 | 6 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||
D van Rensburg | 6 | 6 | 11 | C Evert G Fernández | 0 | 1 | |||||||||||||||||||
I Budařová C Porwik | 3 | 3 | D van Rensburg | 3 | 2 | ||||||||||||||||||||
J Russell | 1 | 0 | 11 | C Evert G Fernández | 6 | 6 | |||||||||||||||||||
11 | C Evert G Fernández | 6 | 6 | 1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||
9 | M Paz E Pfaff | 6 | 6 | 7 | E Burgin R White | 1 | 3 | ||||||||||||||||||
R Reis | 4 | 3 | 9 | M Paz E Pfaff | 5 | 4 | |||||||||||||||||||
D Balestrat H Na | 6 | 5 | 6 | D Fromholtz H Na | 7 | 6 | |||||||||||||||||||
P Harper H Ludloff | 3 | 7 | 3 | D Balestrat H Na | 2 | 2 | |||||||||||||||||||
I Cueto A Sánchez | 6 | 6 | 7 | E Burgin R White | 6 | 6 | |||||||||||||||||||
I Demongeot N Tauziat | 4 | 2 | I Cueto A Sánchez | 1 | 1 | ||||||||||||||||||||
I Kuczyńska | 5 | 6 | 6 | 7 | E Burgin R White | 6 | 6 | ||||||||||||||||||
7 | E Burgin R White | 7 | 4 | 7 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | S Graf G Sabatini | 6 | 6 | ||||||||||||||||||||||
E Minter | 0 | 3 | 3 | S Graf G Sabatini | 6 | 6 | |||||||||||||||||||
P Hy E Inoue | 6 | 6 | 4 | A Henricksson | 3 | 2 | |||||||||||||||||||
A Henricksson | 7 | 3 | 6 | 3 | S Graf G Sabatini | 6 | 6 | ||||||||||||||||||
B Gadusek | 5 | 4 | T Phelps R Reggi | 0 | 3 | ||||||||||||||||||||
T Phelps R Reggi | 7 | 6 | T Phelps R Reggi | 6 | 6 | ||||||||||||||||||||
| 3 | 6 | 6 | | 1 | 2 | |||||||||||||||||||
16 | S Collins C Tanvier | 6 | 1 | 2 | 3 | S Graf G Sabatini | 6 | 5 | 6 | ||||||||||||||||
14 | M L Piatek A White | 3 | 7 | 6 | 6 | Z Garrison L McNeil | 4 | 7 | 4 | ||||||||||||||||
J Richardson | 6 | 6 | 3 | 14 | M L Piatek A White | 6 | 6 | ||||||||||||||||||
M J Fernández P Tarabini | 7 | 6 | M J Fernández P Tarabini | 1 | 4 | ||||||||||||||||||||
S Amiach N Herreman | 5 | 4 | 14 | M L Piatek A White | 4 | 4 | |||||||||||||||||||
| 2 | 4 | 6 | Z Garrison L McNeil | 6 | 6 | |||||||||||||||||||
B Cordwell A Minter | 6 | 6 | B Cordwell A Minter | 2 | 7 | 3 | |||||||||||||||||||
H Kelesi | 1 | 2 | 6 | Z Garrison L McNeil | 6 | 5 | 6 | ||||||||||||||||||
6 | Z Garrison L McNeil | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | K Jordan E Smylie | 7 | 6 | ||||||||||||||||||||||
B Herr A Moulton | 5 | 2 | 5 | K Jordan E Smylie | 6 | 6 | |||||||||||||||||||
E Reinach | 7 | 6 | E Reinach | 3 | 0 | ||||||||||||||||||||
T Holladay P Smith | 6 | 2 | 5 | K Jordan E Smylie | 3 | 6 | 6 | ||||||||||||||||||
K Horvath M Mesker | 2 | 7 | 2 | | 6 | 3 | 1 | ||||||||||||||||||
| 6 | 5 | 6 | | 7 | 6 | |||||||||||||||||||
S Cecchini S Goleš | 6 | 3 | 13 | R Fairbank B Potter | 6 | 4 | |||||||||||||||||||
13 | R Fairbank B Potter | 7 | 6 | 5 | K Jordan E Smylie | 6 | 6 | ||||||||||||||||||
12 | C Lindqvist T Scheuer-Larsen | 2 | 6 | 5 | J Durie S Walsh-Pete | 1 | 4 | ||||||||||||||||||
J Durie S Walsh-Pete | 6 | 3 | 7 | J Durie S Walsh-Pete | 7 | 3 | 6 | ||||||||||||||||||
G Magers W White | 6 | 7 | G Magers W White | 6 | 6 | 4 | |||||||||||||||||||
L Allen C Benjamin | 3 | 6 | J Durie S Walsh-Pete | 6 | 7 | ||||||||||||||||||||
N Provis | 4 | 6 | 6 | 4 | H Mandlíková W Turnbull | 2 | 5 | ||||||||||||||||||
A Frazier | 6 | 1 | 1 | N Provis | 6 | 6 | 2 | ||||||||||||||||||
K Maleeva M Maleeva | 4 | 3 | 4 | H Mandlíková W Turnbull | 3 | 7 | 6 | ||||||||||||||||||
4 | H Mandlíková W Turnbull | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | A Hobbs B Nagelsen | 1 | 6 | 7 | |||||||||||||||||||||
P Casale S Mascarin | 6 | 3 | 6 | 8 | A Hobbs B Nagelsen | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 7 | | 2 | 2 | |||||||||||||||||||
| 4 | 7 | 6 | 8 | A Hobbs B Nagelsen | 7 | 4 | 6 | |||||||||||||||||
J Byrne P Fendick | 3 | 6 | 6 | 10 | B Bunge L Gildemeister | 5 | 6 | 3 | |||||||||||||||||
| 6 | 2 | 1 | J Byrne P Fendick | 6 | 1 | 1 | ||||||||||||||||||
| 3 | 3 | 10 | B Bunge L Gildemeister | 3 | 6 | 6 | ||||||||||||||||||
10 | B Bunge L Gildemeister | 6 | 6 | 8 | A Hobbs B Nagelsen | 3 | 6 | 6 | |||||||||||||||||
15 | J Novotná C Suire | 6 | 6 | 2 | C Kohde-Kilsch H Suková | 6 | 3 | 4 | |||||||||||||||||
| 3 | 3 | 15 | J Novotná C Suire | 6 | 6 | |||||||||||||||||||
R Maršíková S Meier | 6 | 1 | 6 | Ca MacGregor | 4 | 0 | |||||||||||||||||||
Ca MacGregor | 3 | 6 | 7 | 15 | J Novotná C Suire | 3 | 3 | ||||||||||||||||||
L Antonoplis C Monteiro | 7 | 6 | 2 | C Kohde-Kilsch H Suková | 6 | 6 | |||||||||||||||||||
B Fulco A Holikova | 6 | 3 | L Antonoplis C Monteiro | 3 | 0 | ||||||||||||||||||||
K Adams | 1 | 1 | 2 | C Kohde-Kilsch H Suková | 6 | 6 | |||||||||||||||||||
2 | C Kohde-Kilsch H Suková | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1987_US_Open_%E2%80%93_Women%27s_Doubles
No comments:
Post a Comment