1998 St. Petersburg Open – Singles
1998 St. Petersburg Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Richard Krajicek | |||||||||
Runner-up | Marc Rosset | |||||||||
Final score | 6–4, 7–6 | |||||||||
Events | ||||||||||
Singles | Doubles |
Thomas Johansson was the defending champion but lost in the semifinal 6–4, 6–4 against Richard Krajicek.
Richard Krajicek won in the final 6–4, 7–6 against Marc Rosset.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Richard Krajicek | 6 | 6 | |||||||||
5 | Thomas Johansson | 4 | 4 | |||||||||
1 | Richard Krajicek | 6 | 7 | |||||||||
4 | Marc Rosset | 4 | 6 | |||||||||
4 | Marc Rosset | 6 | 6 | |||||||||
2 | Cédric Pioline | 1 | 4 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | R Krajicek | 6 | 4 | 6 | |||||||||||||||||||||
J Krošlák | 1 | 6 | 3 | 1 | R Krajicek | 6 | 6 | 6 | |||||||||||||||||
M Damm | 6 | 2 | 6 | D Prinosil | 7 | 4 | 2 | ||||||||||||||||||
D Prinosil | 3 | 6 | 7 | 1 | R Krajicek | 7 | 6 | ||||||||||||||||||
7 | 3 | 3 | 8 | D Vacek | 6 | 1 | |||||||||||||||||||
J Knippschild | 6 | 6 | 6 | J Knippschild | 2 | 1 | r | ||||||||||||||||||
R Furlan | 3 | 6 | 8 | D Vacek | 6 | 2 | |||||||||||||||||||
8 | D Vacek | 6 | 7 | 1 | R Krajicek | 6 | 6 | ||||||||||||||||||
3 | F Santoro | 7 | 6 | 5 | T Johansson | 4 | 4 | ||||||||||||||||||
A Boetsch | 6 | 3 | 3 | F Santoro | 6 | 7 | |||||||||||||||||||
Q | J-F Bachelot | 7 | 6 | Q | J-F Bachelot | 3 | 5 | ||||||||||||||||||
D Pescariu | 5 | 3 | 3 | F Santoro | 3 | 3 | |||||||||||||||||||
Q | L Burgsmüller | 2 | 4 | 5 | T Johansson | 6 | 6 | ||||||||||||||||||
D Sanguinetti | 6 | 6 | D Sanguinetti | 2 | 2 | ||||||||||||||||||||
G Pozzi | 6 | 2 | 5 | T Johansson | 6 | 6 | |||||||||||||||||||
5 | T Johansson | 7 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | D Hrbatý | 6 | 6 | ||||||||||||||||||||||
R Schüttler | 3 | 4 | 6 | D Hrbatý | 6 | 6 | |||||||||||||||||||
Q | N Kulti | 6 | 2 | Q | N Kulti | 3 | 4 | ||||||||||||||||||
G Schaller | 2 | 0 | r | 6 | D Hrbatý | 4 | 3 | ||||||||||||||||||
Q | O Delaître | 7 | 6 | 4 | M Rosset | 6 | 6 | ||||||||||||||||||
J Golmard | 5 | 1 | Q | O Delaître | 4 | 3 | |||||||||||||||||||
WC | 2 | 3 | 4 | M Rosset | 6 | 6 | |||||||||||||||||||
4 | M Rosset | 6 | 6 | 4 | M Rosset | 6 | 6 | ||||||||||||||||||
7 | M-K Goellner | 6 | 7 | 2 | C Pioline | 1 | 4 | ||||||||||||||||||
JA Marín | 4 | 5 | 7 | M-K Goellner | 4 | 4 | |||||||||||||||||||
WC | 1 | 2 | H Dreekmann | 6 | 6 | ||||||||||||||||||||
H Dreekmann | 6 | 6 | H Dreekmann | 6 | 3 | 5 | |||||||||||||||||||
M Tillström | 6 | 3 | 4 | 2 | C Pioline | 4 | 6 | 7 | |||||||||||||||||
3 | 6 | 6 | 3 | 4 | |||||||||||||||||||||
M Ondruska | 5 | 2 | 2 | C Pioline | 6 | 6 | |||||||||||||||||||
2 | C Pioline | 7 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1998_St._Petersburg_Open_%E2%80%93_Singles
No comments:
Post a Comment