2005–06 Boston United F.C. season
| 2005–06 season | ||||
| Chairman | ||||
|---|---|---|---|---|
| Manager | Steve Evans | |||
| League 2 | 11 | |||
| FA Cup | Second round | |||
| Football League Cup | First round | |||
| Top goalscorer | League: All: Julian Joachim (16) | |||
| Highest home attendance | 4476 (v Lincoln) | |||
| Lowest home attendance | 1924 (v Carlisle) | |||
| Average home attendance | 2487 | |||
| ||||
| ||||
End Of Season Squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Left The Club
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Retrieved from : http://en.wikipedia.org/wiki/2005%E2%80%9306_Boston_United_F.C._season
No comments:
Post a Comment