2011 Family Circle Cup – Singles
2011 Family Circle Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Caroline Wozniacki | |||||||||
Runners-up | Elena Vesnina | |||||||||
Final score | 6–2, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Samantha Stosur was the defending champion, but lost to Elena Vesnina in the third round.
Top seed and World No. 1 Caroline Wozniacki defeated Vesnina 6–2, 6–3 in the final.
Seeds
The top eight seeds received a bye into the second round.
|
|
Qualifying
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Caroline Wozniacki | 4 | 6 | 6 | |||||||||||||||
6 | Yanina Wickmayer | 6 | 4 | 4 | |||||||||||||||
1 | Caroline Wozniacki | 6 | 6 | ||||||||||||||||
3 | Jelena Janković | 4 | 4 | ||||||||||||||||
3 | Jelena Janković | 6 | 6 | ||||||||||||||||
Christina McHale | 2 | 0 | |||||||||||||||||
1 | Caroline Wozniacki | 6 | 6 | ||||||||||||||||
Elena Vesnina | 2 | 3 | |||||||||||||||||
11 | Peng Shuai | 2 | 6 | 6 | |||||||||||||||
Q | Sania Mirza | 6 | 2 | 2 | |||||||||||||||
11 | Peng Shuai | 6 | 3 | ||||||||||||||||
Elena Vesnina | 7 | 6 | |||||||||||||||||
12 | Julia Görges | 6 | 2 | 2 | |||||||||||||||
Elena Vesnina | 2 | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | C Wozniacki | 6 | 6 | ||||||||||||||||||||||
M Rybáriková | 6 | 5 | Q | I Falconi | 1 | 1 | |||||||||||||||||||
Q | I Falconi | 7 | 7 | 1 | C Wozniacki | 7 | 7 | ||||||||||||||||||
Z Ondrášková | 6 | 1 | 2 | 15 | B Záhlavová-Strýcová | 6 | 6 | ||||||||||||||||||
A Rodionova | 4 | 6 | 6 | A Rodionova | 3 | 6 | 3 | ||||||||||||||||||
A Hlaváčková | 2 | 6 | 6 | 15 | B Záhlavová-Strýcová | 6 | 1 | 6 | |||||||||||||||||
15 | B Záhlavová-Strýcová | 6 | 2 | 7 | 1 | C Wozniacki | 4 | 6 | 6 | ||||||||||||||||
9 | M Kirilenko | 6 | 6 | 6 | Y Wickmayer | 6 | 4 | 4 | |||||||||||||||||
V Lepchenko | 4 | 0 | 9 | M Kirilenko | 7 | 5 | 3 | ||||||||||||||||||
Q | A Tatishvili | 7 | 2 | 6 | Q | A Tatishvili | 5 | 7 | 6 | ||||||||||||||||
J Dokić | 5 | 6 | 4 | Q | A Tatishvili | 4 | 5 | ||||||||||||||||||
J Zheng | 3 | 7 | 7 | 6 | Y Wickmayer | 6 | 7 | ||||||||||||||||||
Q | M Puig | 6 | 6 | 5 | J Zheng | 4 | 0 | ||||||||||||||||||
6 | Y Wickmayer | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | J Janković | 6 | 6 | ||||||||||||||||||||||
T Paszek | 6 | 7 | T Paszek | 2 | 3 | ||||||||||||||||||||
M Oudin | 1 | 5 | 3 | J Janković | 6 | 6 | |||||||||||||||||||
WC | S Rogers | 6 | 2 | 0 | C Scheepers | 2 | 2 | ||||||||||||||||||
J Craybas | 3 | 6 | 6 | J Craybas | 3 | 2 | |||||||||||||||||||
C Scheepers | 6 | 6 | C Scheepers | 6 | 6 | ||||||||||||||||||||
13 | P Schnyder | 4 | 4 | 3 | J Janković | 6 | 6 | ||||||||||||||||||
10 | D Hantuchová | 6 | 7 | C McHale | 2 | 0 | |||||||||||||||||||
A Kudryavtseva | 1 | 6 | 10 | D Hantuchová | 6 | 6 | |||||||||||||||||||
P Martić | 4 | 1 | E Rodina | 0 | 1 | ||||||||||||||||||||
E Rodina | 6 | 6 | 10 | D Hantuchová | 6 | 1 | |||||||||||||||||||
Q | H Watson | 7 | 3 | 6 | C McHale | 7 | 6 | ||||||||||||||||||
C McHale | 5 | 6 | 7 | C McHale | 6 | 6 | |||||||||||||||||||
8 | A Kleybanova | 1 | 0 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | N Petrova | 6 | 6 | ||||||||||||||||||||||
E Gallovits-Hall | 7 | 7 | E Gallovits-Hall | 1 | 1 | ||||||||||||||||||||
WC | J Hampton | 6 | 5 | 7 | N Petrova | 3 | 7 | 2 | |||||||||||||||||
M Lučić | 2 | 4 | 11 | S Peng | 6 | 5 | 6 | ||||||||||||||||||
A Morita | 6 | 6 | A Morita | 2 | 1 | ||||||||||||||||||||
Q | S Stephens | 2 | 1 | 11 | S Peng | 6 | 6 | ||||||||||||||||||
11 | S Peng | 6 | 6 | 11 | S Peng | 2 | 6 | 6 | |||||||||||||||||
16 | V Dushevina | 4 | 6 | Q | S Mirza | 6 | 2 | 2 | |||||||||||||||||
V King | 6 | 7 | V King | 7 | 4 | 2 | |||||||||||||||||||
Q | S Mirza | 2 | 6 | 6 | Q | S Mirza | 6 | 6 | 6 | ||||||||||||||||
A Riske | 6 | 3 | 3 | Q | S Mirza | 6 | 6 | ||||||||||||||||||
WC | S Lisicki | 3 | 6 | 6 | WC | S Lisicki | 4 | 4 | |||||||||||||||||
R Voráčová | 6 | 4 | 2 | WC | S Lisicki | 6 | 6 | ||||||||||||||||||
4 | M Bartoli | 2 | 3 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | S Pe'er | 6 | 6 | ||||||||||||||||||||||
A Cornet | 4 | 6 | 3 | S Arvidsson | 1 | 3 | |||||||||||||||||||
S Arvidsson | 6 | 2 | 6 | 5 | S Pe'er | 2 | 3 | ||||||||||||||||||
Q | E Birnerová | 7 | 2 | 6 | 12 | J Görges | 6 | 6 | |||||||||||||||||
PR | M Czink | 5 | 6 | 2 | Q | E Birnerová | 6 | 5 | 0 | ||||||||||||||||
O Govortsova | 5 | 4 | 12 | J Görges | 1 | 7 | 2 | ||||||||||||||||||
12 | J Görges | 7 | 6 | 12 | J Görges | 6 | 2 | 2 | |||||||||||||||||
14 | B Mattek-Sands | 6 | 6 | E Vesnina | 2 | 6 | 6 | ||||||||||||||||||
Q | A Stevenson | 2 | 1 | 14 | B Mattek-Sands | 4 | 6 | ||||||||||||||||||
E Vesnina | 6 | 6 | 6 | E Vesnina | 6 | 7 | |||||||||||||||||||
R Marino | 7 | 2 | 3 | E Vesnina | 6 | 6 | |||||||||||||||||||
P Mayr-Achleitner | 6 | 6 | 2 | S Stosur | 4 | 1 | |||||||||||||||||||
S Zhang | 1 | 4 | P Mayr-Achleitner | 1 | 2 | ||||||||||||||||||||
2 | S Stosur | 6 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Family_Circle_Cup_%E2%80%93_Singles
No comments:
Post a Comment