2006–07 Stoke City F.C. season
2006–07 season | |||
Chairman | Peter Coates | ||
---|---|---|---|
Manager | Tony Pulis | ||
Football League Championship | 8th (73 Points) | ||
FA Cup | Round 4 | ||
League Cup | Round 1 | ||
Top goalscorer | Ricardo Fuller (11) | ||
Highest home attendance | 23,017 vs Southend United (3 February 2007) | ||
Lowest home attendance | 11,626 vs Plymouth Argyle (26 August 2006) | ||
|
The 2006–07 season was Stoke City's 107th season of League football and the 40th in the second tier of English football.
Overview
With the return of chairman Peter Coates and Tony Pulis the aim was to attempt to gain promotion into the Premier League for the first time. The decision to re-appoint Tony Pulis as manager was not looked favouringly upon by supporters and which created a difficult atmosphere for Pulis to work under.
Matters were not help with the team's poor start to the season with just one victory in the first eleven games leaving supporters already calling for a change of manager. However with several key signings such as Danny Higginbotham, Ricardo Fuller and the loan captures of Lee Hendrie, Liam Lawrence and Andy Griffin Stoke improved greatly. Stoke went on a good run of form which started with a 4–0 victory over Leeds United at Elland Road. Stoke won every game in November propelling them towards the top half of the table. during this time Steve Simonsen made history as he managed to keep seven clean sheets in a row.
Stoke dropped vital points against the like of Preston North End, Southend United and Cardiff City in the second half of the season. This proved to be costly as on the final day of the season Stoke needed to beat Queens Park Rangers to have a chance of making the play-offs. A 1–1 draw was the final outcome and Stoke missed out. Despite this it had been a successful season for Stoke as it seemed that the club after a long time were finally starting to mount a promotion back to the top flight.
Final league table
Football League Championship
P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
C | 1 | Sunderland | 46 | 27 | 7 | 12 | 76 | 47 | +29 | 88 |
P | 2 | Birmingham City | 46 | 26 | 8 | 12 | 67 | 42 | +25 | 86 |
P | 3 | Derby County | 46 | 25 | 9 | 12 | 62 | 46 | +16 | 84 |
4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81 | 55 | +26 | 76 | |
5 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 59 | 56 | +3 | 76 | |
6 | Southampton | 46 | 21 | 12 | 13 | 77 | 53 | +24 | 75 | |
7 | Preston North End | 46 | 22 | 8 | 16 | 64 | 53 | +11 | 74 | |
8 | Stoke City | 46 | 19 | 16 | 11 | 62 | 41 | +21 | 73 | |
9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70 | 66 | +4 | 71 | |
10 | Colchester United | 46 | 20 | 9 | 17 | 70 | 56 | +14 | 69 | |
11 | Plymouth Argyle | 46 | 17 | 16 | 13 | 63 | 62 | +1 | 67 | |
12 | Crystal Palace | 46 | 18 | 11 | 17 | 59 | 51 | +8 | 65 | |
13 | Cardiff City | 46 | 17 | 13 | 16 | 57 | 53 | +4 | 64 | |
14 | Ipswich Town | 46 | 18 | 8 | 20 | 64 | 59 | +5 | 62 | |
15 | Burnley | 46 | 15 | 12 | 19 | 52 | 49 | +3 | 57 | |
16 | Norwich City | 46 | 16 | 9 | 21 | 56 | 71 | -15 | 57 | |
17 | Coventry City | 46 | 16 | 8 | 22 | 47 | 62 | -15 | 56 | |
18 | Queens Park Rangers | 46 | 14 | 11 | 21 | 54 | 68 | -14 | 53 | |
19 | Leicester City | 46 | 13 | 14 | 19 | 49 | 64 | -15 | 53 | |
20 | Barnsley | 46 | 15 | 5 | 26 | 53 | 85 | -32 | 50 | |
21 | Hull City | 46 | 13 | 10 | 23 | 51 | 67 | -16 | 49 | |
R | 22 | Southend United | 46 | 10 | 12 | 24 | 47 | 80 | -33 | 42 |
R | 23 | Luton Town | 46 | 10 | 10 | 26 | 53 | 81 | -28 | 40 |
R | 24 | Leeds United | 46 | 13 | 7 | 26 | 46 | 72 | -26 | 36* |
* Deducted 10 points for going into administration
Results
Stoke's score comes first
Legend
Pre-Season Friendlies
Football League Championship
League Cup
FA Cup
Squad
Appearances for competitive matches only
Reserves
Reserve Appearances
See also
References
- Stoke City season 2006-07 at Stokecityfc.co.uk
Retrieved from : http://en.wikipedia.org/wiki/2006%E2%80%9307_Stoke_City_F.C._season
No comments:
Post a Comment